Licensed to NWAL #3-A HY-TEK's Meet Manager 5/10/2009 01:29 AM
Time Trials - 5/9/2009
Results
Event 1 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 ROSA, SANTIAGO 14 CUDAS 59.39
2 GEBHART, CHASE 13 CUDAS 1:08.65
3 RENTFRO, REID 14 CUDAS 1:09.00
4 HINDS, SAM 13 CUDAS 1:10.00
5 MURPHY, RYAN 14 CUDAS 1:10.26
6 ELSBORG, DAEGAN 14 CUDAS 1:11.78
7 GOODMAN, NOA 13 CUDAS 1:12.06
8 ALLEN, DILLON 13 CUDAS 1:15.09
9 WILSON, ZACH 14 CUDAS 1:15.14
10 TIEMEYER, DUNCAN 13 CUDAS 1:18.19
11 SIMS, RYAN 14 CUDAS 1:27.52
12 BOOKE, LOGAN 13 CUDAS 1:27.93
Event 2 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 JOHNSON, JENNA 13 CUDAS 1:04.48
2 BOOKE, KIRA 14 CUDAS 1:05.62
3 SWANSON, JENNIFER 14 CUDAS 1:08.00
4 CANAL, NINA 13 CUDAS 1:12.27
5 DEVAUTOUR, JACQUE 14 CUDAS 1:16.09
6 BASHOR, EMILY 13 CUDAS 1:17.22
7 BARNETT, EMILY 13 CUDAS 1:19.46
8 WILLIS, TORI 14 CUDAS 1:19.48
9 CAGLE, CHARLOTTE 13 CUDAS 1:20.78
10 CRANK, LAUREN 13 CUDAS 1:24.42
11 ADAME, ADRIANNA 13 CUDAS 1:27.25
12 ADAME, BRITNEY 13 CUDAS 1:27.83
13 LAGRULE, MOLLY 13 CUDAS 1:28.63
14 WARD, KYLEE 13 CUDAS 1:28.74
15 TALBOT, KATI 14 CUDAS 1:28.82
16 WHITE, SYDNEY 13 CUDAS 1:29.07
17 TIEMEYER, MAGGIE 14 CUDAS 1:30.38
18 THOMPSON, HANNAH 13 CUDAS 1:32.84
19 EGGESTEIN, CHRISTINE 13 CUDAS 1:39.00
20 MORGAN, HANNAH 13 CUDAS 1:42.54
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 GIGLIOTTA, SAMUEL 15 CUDAS 57.71
2 KOCH, MICHAEL 15 CUDAS 1:01.22
3 CUTTER, BRIAN 15 CUDAS 1:01.75
4 SAUDER, BRANDON 15 CUDAS 1:02.91
5 RENTFRO, WADE 17 CUDAS 1:04.55
6 MORGAN, CONNER 17 CUDAS 1:05.81
7 CABUNGCAL, DANIEL 16 CUDAS 1:07.46
8 BRUNSON, J.D. 18 CUDAS 1:07.80
9 ROSA, INAKI 15 CUDAS 1:07.86
10 FINTEL, JEREMY 16 CUDAS 1:09.02
11 BAILEY, PAT 18 CUDAS 1:10.00
12 KNAPTON, DOUGLAS 16 CUDAS 1:14.23
13 BAILEY, ANDREW 15 CUDAS 1:15.11
14 SINGER, JOSHUA 15 CUDAS 1:16.69
15 GABRIELSE, MICHAEL 18 CUDAS 1:19.75
16 JONES, CONNOR 15 CUDAS 1:21.62
17 ELIZONDO, BERNARDO 15 CUDAS 1:40.91
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 WILSON, ALEX 15 CUDAS 1:02.05
2 ZIEMAN, MARY 15 CUDAS 1:12.07
3 LYNN, SHELBY 15 CUDAS 1:12.25
4 GABRIELSE, MEGAN 16 CUDAS 1:14.23
5 TIEMEYER, DANI 18 CUDAS 1:17.96
6 LYNN, SHAWNA 15 CUDAS 1:18.37
7 EGGESTEIN, JASMINE 15 CUDAS 1:19.00
8 PETERMAN, VERONICA 16 CUDAS 1:21.30
9 RENTFRO, LAUREN 15 CUDAS 1:35.68
10 SWANSON, TAMMY 15 CUDAS 1:37.80
11 VERCHER, SHEL 18 CUDAS 1:40.04
12 COYNE, ELIZABETH 17 CUDAS 1:50.02
13 SAMUEL, ALEXA 17 CUDAS 1:57.44
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 LAIRD, ETHAN 6 CUDAS 29.56
2 MEERMANN, DRESDEN 6 CUDAS 39.19
3 ENGLE, CARSON 5 CUDAS 39.22
4 MOES, JAKE 6 CUDAS 41.00
5 JETER, CADEN 6 CUDAS 45.15
6 HEGTVEDT, KWADE 6 CUDAS 45.63
7 THEIS, GARETH 6 CUDAS 45.98
8 WOLFORD, JACKSON 6 CUDAS 56.24
9 BENDER, GABRIEL 5 CUDAS 1:00.46
10 TAMEZ, JONATHAN 5 CUDAS 1:01.81
11 BASHOR, JOEY 6 CUDAS 1:03.38
12 BROWN, CHRIS 5 CUDAS 1:12.79
13 DANYSH, LEO 5 CUDAS 1:17.75
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 NICHOLSON, SIENA 6 CUDAS 19.55
2 MURPHY, MEGAN 6 CUDAS 25.95
3 CRANK, CHLOE 6 CUDAS 26.86
4 ELLISON, LOUISA 6 CUDAS 27.75
5 JARZOMBEK, T 6 CUDAS 28.09
6 CLIFT, MURRAY CLIFT 6 CUDAS 29.20
7 EVANS, REED 6 CUDAS 29.39
8 GALBRAITH, KATE 6 CUDAS 29.98
9 CLIFT, ZOEY 6 CUDAS 30.34
10 DAVIS, JESSICA 6 CUDAS 32.98
11 RENALDO, MADISON 6 CUDAS 33.85
12 TIEMEYER, MICHAELA 6 CUDAS 34.10
13 KILLION, AUTUMN 5 CUDAS 34.77
14 HOELSCHER, GRACE 6 CUDAS 34.80
15 KING, KYLA 6 CUDAS 35.27
16 KILLION, COCO 5 CUDAS 36.27
17 STRAMROOD, LORELAI 6 CUDAS 37.48
18 PHELAN, ASHELYN 6 CUDAS 37.80
19 MIRELES, MARIE-LOUISE 6 CUDAS 39.75
20 ESCAMILLA, ALEXA 6 CUDAS 42.01
21 GOODELL, KAITLYN 6 CUDAS 48.23
22 COLE, AUBRI 5 CUDAS 52.16
23 DAVIS, ABBY 5 CUDAS 52.23
24 COKER, REAGAN 6 CUDAS 56.17
25 PASCUAL, ELLERY 5 CUDAS 1:02.04
26 SCOTT, TAYLOR 6 CUDAS 1:27.81
27 RYAN, KAYLI 5 CUDAS 2:33.00
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 GOODMAN, CHRISTIAN 8 CUDAS 19.57
2 CAGLE, KRISTOPHER 8 CUDAS 19.65
3 ENGLE, CLAYTON 8 CUDAS 20.86
4 BLOOM, BUDDY 8 CUDAS 21.13
5 DEBOISBLANC, MICHAEL 8 CUDAS 21.31
6 TEBO, JONATHAN 7 CUDAS 21.36
7 TIEMEYER, DILLON 8 CUDAS 23.04
8 CRAIG, DAWSON 8 CUDAS 23.20
9 BOOKE, HUNTER 8 CUDAS 23.31
10 TEBO, LUKE 7 CUDAS 23.70
11 DANYSH, HENRY 8 CUDAS 25.85
12 BLOOM, NATHAN 7 CUDAS 26.09
13 BURNS, MATTHEW 7 CUDAS 26.10
14 BRDECKA, JUSTIN 8 CUDAS 27.17
15 WARD, COLBY 7 CUDAS 27.50
16 MARTIN, COLLIN 7 CUDAS 31.80
17 OTTE, TRAVIS 7 CUDAS 31.89
18 MARANGHI, JACOPO 8 CUDAS 32.28
19 SMALLEY, DAVID 7 CUDAS 32.87
20 MARANGHI, SEBASTIAN 7 CUDAS 33.27
21 KILLION, CARSON 7 CUDAS 33.61
22 RUST, ARDON 7 CUDAS 35.63
23 BENDER, GRAYSON 7 CUDAS 46.97
24 BEASON, SEBASTIAN 7 CUDAS 57.17
25 CARLISLE, COOPER 7 CUDAS 1:05.97
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 GOLDSTONE, HALEY 8 CUDAS 16.09
2 GOLDSTONE, ALLISON 8 CUDAS 18.85
3 ORTEGA, JILLIAN 8 CUDAS 18.95
4 DASPIT, JOLIE 7 CUDAS 20.59
5 CAHAL, MADISON 8 CUDAS 20.84
6 ZIEMAN, MARGARET 8 CUDAS 21.05
7 DAVENPORT, MEGAN 7 CUDAS 22.54
8 SIMS, MORGAN 8 CUDAS 23.08
9 TEBO, NATALIE 7 CUDAS 23.16
10 MILLS, CALLIE 7 CUDAS 23.19
11 GORSKI, SYDNEY 7 CUDAS 23.24
12 CLAY, ALEXA 8 CUDAS 23.52
13 GOLLEHON, JULIA 8 CUDAS 23.81
14 STOCKTON, ANNA GRACE 7 CUDAS 23.99
15 BYFORD, SAMANTHA 8 CUDAS 24.03
16 FERAY, GRACE 7 CUDAS 24.76
17 WILSON, JESSICA 7 CUDAS 24.90
18 SMITH, SAVANNAH 8 CUDAS 25.25
19 NEUMANN, LAIKEN 8 CUDAS 26.40
20 GABRIELSE, MARIA 8 CUDAS 26.88
21 DAVIDSON, LAUREN 8 CUDAS 27.05
22 GEBHART, CHRISTY 7 CUDAS 27.23
23 FURRH, LEYLA 7 CUDAS 27.28
24 BANNON, MONICA 7 CUDAS 28.58
25 KOONCE, NATALIE 8 CUDAS 28.59
26 COKER, TAYLOR 8 CUDAS 28.95
27 PASCUAL, CHLOE 8 CUDAS 29.59
27 BROOKS, SIERRA 8 CUDAS 29.59
29 MACK, EMILY 7 CUDAS 30.24
30 MOES, KAYLEE 7 CUDAS 35.56
31 HARRINGTON, CAILIN 8 CUDAS 38.68
32 PHELAN, MADELYN 7 CUDAS 40.03
33 HUECHTKER, HALEY 7 CUDAS 40.28
34 MARTIN, FAITH 7 CUDAS 41.00
35 SANDERS, CARLI 8 CUDAS 41.88
36 KENNEDY, MADISON 7 CUDAS 48.37
37 BARNES, JULIA 7 CUDAS 49.34
Event 21 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 ELSBORG, JADEN 10 CUDAS 14.75
2 DAVIDSON, AUSTIN 10 CUDAS 15.95
3 LEUTNER, JOHN 9 CUDAS 16.23
4 GOODMAN, GABE 9 CUDAS 16.67
5 GOLLEHON, ZACH 10 CUDAS 17.27
6 BENDER, REID 10 CUDAS 17.65
7 DEVAUTOUR, AARON 9 CUDAS 17.84
8 HERNANDEZ, REECE 9 CUDAS 21.31
9 CRANK, LIAM 10 CUDAS 22.67
10 LAIRD, JEREMY 9 CUDAS 23.45
11 WOLOSIAK, NOAH 9 CUDAS 24.72
12 DAVIS, JOSH 9 CUDAS 25.19
13 TAMEZ, DANIEL 9 CUDAS 25.70
14 STEPHENS, MATTHEW 9 CUDAS 27.72
15 MCCLENDON, BENJAMIN 9 CUDAS 32.60
Event 22 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 STOCKTON, EMMA ROSE 10 CUDAS 16.19
2 MILLER, CLAIRE 10 CUDAS 16.38
3 GORSKI, BRIANNE 10 CUDAS 16.46
4 MARTIN, EMILY 10 CUDAS 16.70
5 RENTFRO, EMILY 9 CUDAS 16.75
6 DEBOISBLANC, PAIGE 10 CUDAS 17.20
7 CAGLE, KATIE 10 CUDAS 17.21
8 WITTY, KIMBERLY 10 CUDAS 17.22
8 BRUNSON, REECE 10 CUDAS 17.22
10 NICHOLSON, REAGAN 10 CUDAS 17.32
11 LYNN, MADISON 10 CUDAS 17.58
11 ELSBORG, CAELAN 9 CUDAS 17.58
13 BLOOM, RACHEL 9 CUDAS 17.75
14 OTTE, ASHLEY 9 CUDAS 18.00
15 JARZOMBEK, JADE 10 CUDAS 18.58
16 LYNN, MORGAN 10 CUDAS 18.60
17 HIRONYMOUS, MARISA 10 CUDAS 18.63
18 WAGUESPACK, AINSLEY 9 CUDAS 18.77
19 GEBHART, HALEY 9 CUDAS 18.87
20 TIEMEYER, MORGAN 10 CUDAS 19.10
21 BANNON, MARY 9 CUDAS 19.22
21 RAEBIG, ABBY 9 CUDAS 19.22
23 MITCHINER, MEREDITH 9 CUDAS 19.32
24 MICKAN, ADISYN 9 CUDAS 19.65
25 ROSA, CAMILA 9 CUDAS 19.74
26 GABRIELSE, MARCI 10 CUDAS 20.14
27 LANKFORD, LIZZY 10 CUDAS 20.18
28 BRISBANE, MARY MIKE 9 CUDAS 20.34
29 MCDOUGAL, SARAH 9 CUDAS 20.79
30 SMALLEY, REAGAN 10 CUDAS 20.82
31 FERAY, GILDA 9 CUDAS 20.96
32 GASKIN, MERCEDES 9 CUDAS 21.05
33 COKER, SHELBY 10 CUDAS 21.16
34 NEWBURY, ASHLEY 9 CUDAS 21.43
35 KENNEDY, GRACE 9 CUDAS 21.74
36 DYKES, JESSIE 9 CUDAS 21.81
37 ELLISON, CHRISTINA 9 CUDAS 21.91
38 BURNS, KATIE 9 CUDAS 22.00
39 LEHMAN, MADDIE 9 CUDAS 22.75
40 RENTFRO, BONNIE 9 CUDAS 23.14
41 MARTIN, SAVANNA 9 CUDAS 23.56
42 LAWSON, LINDSEY 9 CUDAS 24.21
43 STEPHENS, ASHTON 10 CUDAS 26.30
44 WATSON, ASHLEY 9 CUDAS 26.54
45 HOELSCHER, CATHERINE 9 CUDAS 30.48
46 BROWN, HANNAH 10 CUDAS 31.83
Event 23 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 ELSBORG, JORGEN 12 CUDAS 32.19
2 BOYD, JORDAN 12 CUDAS 33.85
3 JONES, LOGAN 12 CUDAS 37.60
4 RYAN, ALEC 12 CUDAS 37.67
5 FERAY, COTTON 12 CUDAS 38.06
6 WAGUESPACK, LOGAN 12 CUDAS 38.60
7 WOLFORD, MASON 12 CUDAS 39.09
8 SMITH, BRADLEY 12 CUDAS 40.27
9 WILSON, SAM 11 CUDAS 40.35
10 STEPHENS, MICHAEL 12 CUDAS 41.42
11 REMEDIAKIS, MICHAEL 12 CUDAS 43.61
12 THEIS, JONAS 11 CUDAS 43.63
13 NIETFELD, ZACHARY 12 CUDAS 43.97
13 SIMPSON, WILLIAM 12 CUDAS 43.97
15 SMALLEY, COLE 12 CUDAS 45.29
16 TAMEZ, NIKKO 11 CUDAS 47.37
17 SPINLER, SAM 11 CUDAS 51.22
Event 24 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 STEVENSON, NICOLE 12 CUDAS 27.84
2 OTTE, SARAH 12 CUDAS 32.14
3 GRECULA, EMILIE 11 CUDAS 34.67
4 GEBHART, CASEY 12 CUDAS 35.96
5 GOODELL, KELSEY 11 CUDAS 36.15
6 BLOOM, JENNY 12 CUDAS 36.34
7 KENNEDY, CARLY 11 CUDAS 36.78
8 BARNETT, GRACIE 12 CUDAS 37.29
9 MCCAMPBELL, JORDAN 12 CUDAS 38.62
10 BLOOM, SARAH 11 CUDAS 38.93
11 AMMONS, KELSEY 12 CUDAS 39.06
12 TIEMEYER, MOLLY 12 CUDAS 39.36
13 TAMEZ, VICTORIA 12 CUDAS 39.57
14 SIMS, BAILEY 12 CUDAS 40.02
15 BARNETT, ANNA 11 CUDAS 40.87
16 ELLISON, TRINITY 12 CUDAS 40.95
17 DASPIT, JESSIE 12 CUDAS 41.86
18 EGGESTEIN, CRYSTAL 12 CUDAS 41.88
19 SINGER, ANNA 11 CUDAS 42.41
20 HERNANDEZ, HALAENA 11 CUDAS 43.39
21 CHIRDO, MAGGIE 11 CUDAS 43.43
22 BURNS, ALEXIS 12 CUDAS 43.47
23 GONZALEZ, EVIE 11 CUDAS 44.16
24 DAMRON, CORI 11 CUDAS 46.00
25 WATSON, KAYLA 11 CUDAS 47.53
26 MITCHINER, JOAN 11 CUDAS 48.40
27 GARCIA, LINDA 11 CUDAS 53.53
28 MICKAN, CHANDLYR 11 CUDAS 55.50
29 GREIF, CAYLA 11 CUDAS 58.36
30 BUSHA, AMELIA 11 CUDAS 59.96
Event 25 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 ROSA, SANTIAGO 14 CUDAS 26.89
2 RENTFRO, REID 14 CUDAS 28.36
3 HINDS, SAM 13 CUDAS 30.53
4 ELSBORG, DAEGAN 14 CUDAS 30.60
5 WILSON, ZACH 14 CUDAS 30.78
6 GEBHART, CHASE 13 CUDAS 31.00
7 GOODMAN, NOA 13 CUDAS 31.03
8 MURPHY, RYAN 14 CUDAS 33.25
9 SIMS, RYAN 14 CUDAS 33.27
10 ALLEN, DILLON 13 CUDAS 33.93
11 TIEMEYER, DUNCAN 13 CUDAS 34.85
12 BOOKE, LOGAN 13 CUDAS 37.58
Event 26 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 JOHNSON, JENNA 13 CUDAS 27.30
2 BOOKE, KIRA 14 CUDAS 28.99
3 SWANSON, JENNIFER 14 CUDAS 29.49
4 CAGLE, CHARLOTTE 13 CUDAS 31.00
5 CANAL, NINA 13 CUDAS 31.09
6 BASHOR, EMILY 13 CUDAS 32.71
7 BARNETT, EMILY 13 CUDAS 32.81
8 DEVAUTOUR, JACQUE 14 CUDAS 32.83
9 ADAME, BRITNEY 13 CUDAS 34.39
10 MORGAN, HANNAH 13 CUDAS 34.57
11 ADAME, ADRIANNA 13 CUDAS 34.97
12 CRANK, LAUREN 13 CUDAS 34.99
13 WILLIS, TORI 14 CUDAS 35.47
14 TALBOT, KATI 14 CUDAS 35.82
15 WHITE, SYDNEY 13 CUDAS 37.56
16 LAGRULE, MOLLY 13 CUDAS 38.38
17 REMEDIAKIS, ZINNETA 14 CUDAS 38.54
18 SETTLE, ERIKA 13 CUDAS 38.58
19 TIEMEYER, MAGGIE 14 CUDAS 39.00
20 THOMPSON, HANNAH 13 CUDAS 39.59
21 SINGER, MEGAN 13 CUDAS 39.80
22 WARD, KYLEE 13 CUDAS 40.10
23 EGGESTEIN, CHRISTINE 13 CUDAS 43.33
Event 27 Men 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 GIGLIOTTA, SAMUEL 15 CUDAS 25.15
2 BRUNSON, J.D. 18 CUDAS 25.70
3 LOIACONO, ANGELO 17 CUDAS 26.18
4 GABRIELSE, MICHAEL 18 CUDAS 27.70
5 KOCH, MICHAEL 15 CUDAS 27.76
6 SAUDER, BRANDON 15 CUDAS 27.84
7 KNAPTON, DOUGLAS 16 CUDAS 27.98
8 CUTTER, BRIAN 15 CUDAS 28.06
9 MORGAN, CONNER 17 CUDAS 28.10
10 CABUNGCAL, DANIEL 16 CUDAS 28.15
11 ROSA, INAKI 15 CUDAS 29.43
12 FINTEL, JEREMY 16 CUDAS 29.45
13 BAILEY, PAT 18 CUDAS 29.86
14 BAILEY, ANDREW 15 CUDAS 30.25
15 SINGER, JOSHUA 15 CUDAS 33.06
16 JONES, CONNOR 15 CUDAS 36.89
17 ELIZONDO, BERNARDO 15 CUDAS 41.38
Event 28 Women 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 TIEMEYER, DANI 18 CUDAS 32.00
2 LYNN, SHELBY 15 CUDAS 32.03
3 ZIEMAN, MARY 15 CUDAS 32.33
4 LYNN, SHAWNA 15 CUDAS 32.54
5 GABRIELSE, MEGAN 16 CUDAS 32.57
6 WILSON, ALEX 15 CUDAS 33.65
7 EGGESTEIN, JASMINE 15 CUDAS 34.18
8 PETERMAN, VERONICA 16 CUDAS 34.36
9 COYNE, ELIZABETH 17 CUDAS 40.61
10 SWANSON, TAMMY 15 CUDAS 41.04
11 RENTFRO, LAUREN 15 CUDAS 44.17
12 SAMUEL, ALEXA 17 CUDAS 48.68
Event 29 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 BLOOM, BUDDY 8 CUDAS 26.57
2 TIEMEYER, DILLON 8 CUDAS 27.73
3 GOODMAN, CHRISTIAN 8 CUDAS 28.33
4 CAGLE, KRISTOPHER 8 CUDAS 34.00
5 TEBO, LUKE 7 CUDAS 35.64
6 TEBO, JONATHAN 7 CUDAS 36.21
7 WARD, COLBY 7 CUDAS 36.65
8 BOOKE, HUNTER 8 CUDAS 36.93
9 BLOOM, NATHAN 7 CUDAS 37.80
10 DEBOISBLANC, MICHAEL 8 CUDAS 40.60
11 MARANGHI, JACOPO 8 CUDAS 41.14
12 BENDER, GRAYSON 7 CUDAS 41.94
13 MARANGHI, SEBASTIAN 7 CUDAS 42.77
14 ENGLE, CLAYTON 8 CUDAS 43.07
15 MARTIN, COLLIN 7 CUDAS 44.66
16 RUST, ARDON 7 CUDAS 45.60
17 DANYSH, HENRY 8 CUDAS 46.06
18 CRAIG, DAWSON 8 CUDAS 46.11
19 BRDECKA, JUSTIN 8 CUDAS 46.86
20 BEASON, SEBASTIAN 7 CUDAS 48.00
21 KILLION, CARSON 7 CUDAS 51.84
22 BURNS, MATTHEW 7 CUDAS 52.14
23 SMALLEY, DAVID 7 CUDAS 53.79
24 OTTE, TRAVIS 7 CUDAS 1:00.61
25 CARLISLE, COOPER 7 CUDAS 1:04.08
Event 30 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 GOLDSTONE, HALEY 8 CUDAS 25.14
2 ORTEGA, JILLIAN 8 CUDAS 28.78
3 BYFORD, SAMANTHA 8 CUDAS 31.96
4 BROOKS, SIERRA 8 CUDAS 34.58
5 MILLS, CALLIE 7 CUDAS 35.63
6 STOCKTON, ANNA GRACE 7 CUDAS 35.75
7 DAVENPORT, MEGAN 7 CUDAS 36.60
8 GOLLEHON, JULIA 8 CUDAS 37.00
9 CAHAL, MADISON 8 CUDAS 37.07
10 GOLDSTONE, ALLISON 8 CUDAS 37.09
11 ZIEMAN, MARGARET 8 CUDAS 37.52
12 WILSON, JESSICA 7 CUDAS 37.64
13 DASPIT, JOLIE 7 CUDAS 38.25
14 MOES, KAYLEE 7 CUDAS 38.33
15 TEBO, NATALIE 7 CUDAS 39.15
16 KOONCE, NATALIE 8 CUDAS 39.20
17 SIMS, MORGAN 8 CUDAS 40.06
18 DAVIDSON, LAUREN 8 CUDAS 40.18
19 GABRIELSE, MARIA 8 CUDAS 42.32
20 FERAY, GRACE 7 CUDAS 43.04
21 NEUMANN, LAIKEN 8 CUDAS 44.00
22 GORSKI, SYDNEY 7 CUDAS 44.02
23 COKER, TAYLOR 8 CUDAS 44.13
24 PASCUAL, CHLOE 8 CUDAS 44.64
25 CLAY, ALEXA 8 CUDAS 46.74
26 MACK, EMILY 7 CUDAS 46.80
27 CRANK, CHLOE 6 CUDAS 47.06
28 FURRH, LEYLA 7 CUDAS 48.20
29 SMITH, SAVANNAH 8 CUDAS 48.56
30 SANDERS, CARLI 8 CUDAS 52.20
31 GEBHART, CHRISTY 7 CUDAS 52.27
32 BANNON, MONICA 7 CUDAS 55.62
33 HARRINGTON, CAILIN 8 CUDAS 56.60
34 PHELAN, MADELYN 7 CUDAS 58.38
35 MARTIN, FAITH 7 CUDAS 1:14.94
36 HUECHTKER, HALEY 7 CUDAS 1:17.95
37 BARNES, JULIA 7 CUDAS 1:39.03
Event 31 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 GOODMAN, GABE 9 CUDAS 22.20
2 ELSBORG, JADEN 10 CUDAS 22.35
3 DAVIDSON, AUSTIN 10 CUDAS 23.37
4 LEUTNER, JOHN 9 CUDAS 24.21
5 BENDER, REID 10 CUDAS 25.32
6 GOLLEHON, ZACH 10 CUDAS 29.61
7 TAMEZ, DANIEL 9 CUDAS 30.54
8 STEPHENS, MATTHEW 9 CUDAS 30.83
9 DAVIS, JOSH 9 CUDAS 31.00
10 LAIRD, JEREMY 9 CUDAS 31.04
11 DEVAUTOUR, AARON 9 CUDAS 33.75
12 CRANK, LIAM 10 CUDAS 33.91
13 WOLOSIAK, NOAH 9 CUDAS 39.72
14 MCCLENDON, BENJAMIN 9 CUDAS 42.51
15 HERNANDEZ, REECE 9 CUDAS 44.97
Event 32 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 GORSKI, BRIANNE 10 CUDAS 22.34
2 LYNN, MORGAN 10 CUDAS 22.91
3 MILLER, CLAIRE 10 CUDAS 23.00
4 JARZOMBEK, JADE 10 CUDAS 23.58
5 CAGLE, KATIE 10 CUDAS 23.59
6 WITTY, KIMBERLY 10 CUDAS 23.61
7 STOCKTON, EMMA ROSE 10 CUDAS 23.84
8 LYNN, MADISON 10 CUDAS 23.85
9 MARTIN, EMILY 10 CUDAS 24.64
10 BRISBANE, MARY MIKE 9 CUDAS 25.23
11 RENTFRO, EMILY 9 CUDAS 25.88
12 ELLISON, CHRISTINA 9 CUDAS 26.62
13 ELSBORG, CAELAN 9 CUDAS 26.94
14 WAGUESPACK, AINSLEY 9 CUDAS 27.57
15 ROSA, CAMILA 9 CUDAS 27.90
15 GABRIELSE, MARCI 10 CUDAS 27.90
17 BRUNSON, REECE 10 CUDAS 28.24
18 OTTE, ASHLEY 9 CUDAS 28.36
19 BLOOM, RACHEL 9 CUDAS 28.41
20 DURRETT, DANIELLE 10 CUDAS 28.51
21 TIEMEYER, MORGAN 10 CUDAS 28.65
22 NICHOLSON, REAGAN 10 CUDAS 28.70
23 MITCHINER, MEREDITH 9 CUDAS 29.42
24 KENNEDY, GRACE 9 CUDAS 29.50
25 GEBHART, HALEY 9 CUDAS 30.17
26 FERAY, GILDA 9 CUDAS 30.21
27 LANKFORD, LIZZY 10 CUDAS 30.25
28 DEBOISBLANC, PAIGE 10 CUDAS 31.18
29 DYKES, JESSIE 9 CUDAS 31.19
30 MARTIN, SAVANNA 9 CUDAS 31.51
31 BANNON, MARY 9 CUDAS 32.03
32 RAEBIG, ABBY 9 CUDAS 34.07
33 MCDOUGAL, SARAH 9 CUDAS 35.19
34 GASKIN, MERCEDES 9 CUDAS 35.96
35 MICKAN, ADISYN 9 CUDAS 37.03
36 LAWSON, LINDSEY 9 CUDAS 38.74
37 SMALLEY, REAGAN 10 CUDAS 39.68
38 HIRONYMOUS, MARISA 10 CUDAS 41.22
39 NEWBURY, ASHLEY 9 CUDAS 41.23
40 COKER, SHELBY 10 CUDAS 42.06
41 RENTFRO, BONNIE 9 CUDAS 44.08
42 BURNS, KATIE 9 CUDAS 45.15
43 HOELSCHER, CATHERINE 9 CUDAS 49.14
44 BROWN, HANNAH 10 CUDAS 59.00
Event 33 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 ELSBORG, JORGEN 12 CUDAS 47.62
2 JONES, LOGAN 12 CUDAS 48.87
3 BOYD, JORDAN 12 CUDAS 49.23
4 RAEBIG, WOLF 11 CUDAS 49.58
5 WAGUESPACK, LOGAN 12 CUDAS 51.07
6 FERAY, COTTON 12 CUDAS 55.02
7 RYAN, ALEC 12 CUDAS 55.07
8 REMEDIAKIS, MICHAEL 12 CUDAS 55.25
9 THEIS, JONAS 11 CUDAS 57.97
10 WILSON, SAM 11 CUDAS 58.89
11 WOLFORD, MASON 12 CUDAS 59.46
12 TAMEZ, NIKKO 11 CUDAS 1:01.33
13 SMITH, BRADLEY 12 CUDAS 1:04.69
14 NIETFELD, ZACHARY 12 CUDAS 1:05.46
15 STEPHENS, MICHAEL 12 CUDAS 1:05.49
16 SMALLEY, COLE 12 CUDAS 1:09.48
17 SIMPSON, WILLIAM 12 CUDAS 1:10.95
18 SPINLER, SAM 11 CUDAS 1:13.70
Event 34 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 STEVENSON, NICOLE 12 CUDAS 41.55
2 GEBHART, CASEY 12 CUDAS 44.63
3 GRECULA, EMILIE 11 CUDAS 45.72
4 OTTE, SARAH 12 CUDAS 46.16
5 BARNETT, GRACIE 12 CUDAS 48.54
6 SIMS, BAILEY 12 CUDAS 50.46
7 GOODELL, KELSEY 11 CUDAS 50.82
8 CHIRDO, MAGGIE 11 CUDAS 51.23
