Licensed to NWAL #3-A                  HY-TEK's Meet Manager 6/30/2009 12:48 PM
          39th Annual Ponderosa Invitational - 6/27/2009 to 6/28/2009          
                                    Results                                    
 
Event 1  Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
   PI RECORD: * 1:42.99    7/1/1996 SAND CREEK - SCR                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 GREENTREE GATORS  'A'                       1:43.71    1:44.76         38  
     1) Clark, David 8                  2) West, T J 10                   
     3) Olonilua, Sewo 11               4) Power, Matthew 14              
  2 MEMORIAL NW MARLINS  'A'                    1:58.16    1:45.06         34  
     1) Sanders, Grayson 8              2) Martin, Matthew 10             
     3) Bond, Zachary 12                4) Nelson, Andrew 14              
  3 SPRING CYPRESS SWIM TEAM  'A'               1:39.77    1:45.13         32  
     1) Huang, Merrick 8                2) Nugent, Clayton 10             
     3) Steele, Kevin 12                4) Williamson, Travis 14          
  4 WORTHAM WHITESHARKS  'A'                         NT    1:46.13         30  
     1) White, Blake 8                  2) Cervenka, Kyle 10              
     3) Basford, Jace 11                4) Phariss, Samuel 14             
  5 WINCHESTER HURRICANES  'A'                  1:40.83    1:47.57         28  
     1) Nelson, Andy 8                  2) Dubros, Collin 10              
     3) Nelson, Jimmy 12                4) Courtright, Kevin 13           
  6 SAND CREEK SEA LIONS  'A'                   1:48.06    1:47.68         26  
  7 FOSTER'S MILL KING POINT  'A'               1:39.57    1:48.09         24  
  8 COLONY CREEK MARINERS  'A'                  1:41.01    1:48.18         22  
     1) Ber, Ryan 6                     2) Wells, Mitchell 9              
     3) Ber, Todd 11                    4) Bain, Michael 13               
  9 CHAMPIONS PARK STARS  'A'                   1:39.60    1:48.52         18  
     1) Wigginton, Ben 8                2) Wilkins, Jack 10               
     3) Catney, Paul 12                 4) Sauer, Connor 13               
 10 COLES CROSSING CROCODILES  'A'              1:49.35    1:48.65         14  
     1) Metcalf, Quintin 8              2) Joyce, Collin 10               
     3) Metcalf, Jacob 12               4) Elwell, Joshua 14              
 11 WOODLANDS WAVES  'A'                        1:45.00    1:48.84         12  
     1) Shannon, Mitchell 8             2) Gable, Chris 9                 
     3) Norris, John 11                 4) Adair, Jake 13                 
 12 SPRING CREEK OAKS  'A'                      1:48.75    1:48.87         10  
     1) Rosenkranz, Jacob 8             2) Ashmun, Kyle 10                
     3) Lattin, Matthew 11              4) Hoefler, Eric 13               
 13 TERRA NOVA WEST  'A'                        1:50.83    1:49.71          8  
     1) Gonzales, Aaron 6               2) Doyle, Patrick 9               
     3) Carag, Vincent 12               4) Dresner, Justin 14             
 14 OAK RIDGE NORTH OTTERS  'A'                 1:49.06    1:50.51          6  
     1) Calhoun, Dexter 16              2) Cochran, Colton 14             
     3) Laverne, Daniel 12              4) Hansen, Zachary 9              
 15 JERSEY VILLAGE STARS  'A'                   1:54.09    1:50.64          4  
     1) McKay, Tristan 6                2) Bolado, Bryce 9                
     3) Bolado, Josh 11                 4) Johnson, Kevin 14              
 16 LAKEWOOD LIGHTNING  'A'                     2:21.58    1:51.06          2  
     1) Boase, Matt 8                   2) Fortune, CJ 9                  
     3) Mathiason, Nicholas 12          4) Hayman, Brian 14               
 17 GLEANNLOCH FARMS SWIM TEAM  'A'             1:55.50    1:51.15        
 18 PONDEROSA FOREST PIRANHAS  'A'              1:55.29    1:51.86        
     1) Ellington, Jalen 8              2) Ogbevoen, Heston 10            
     3) Windham, Sam 12                 4) Garland, Cole 14               
 19 WINDROSE STINGRAYS  'A'                     1:49.85    1:53.43        
 20 CYPRESSWOOD SHARKS  'A'                     1:48.48    1:53.82        
     1) Castano, Gabriel 7              2) Pizzino, Cade 9                
     3) Heathcote, Cameron 12           4) Bereck, Connor 14              
 21 KINGS RIVER KINGFISH  'A'                   1:46.16    1:54.44        
     1) Morejon, Eric 8                 2) Van Dyke, Joshua 10            
     3) Bradshaw, Austin 11             4) Masterson, Michael 14          
 22 OAK CREEK VILLAGE  'A'                      2:11.40    1:55.40        
     1) She, Derek 7                    2) She, Kevin 9                   
     3) Sale, Harry 12                  4) Sale, Oliver 14                
 23 BIRNAMWOOD FAIRFAX SWIM TEAM  'A'           2:00.31    1:58.22        
     1) Lowe, Dalton 6                  2) Novak, Brandon 10              
     3) Novak, Dustin 12                4) Williamson, Jacob 13           
 24 SUMMERWOOD STINGRAYS  'A'                   1:46.06    1:58.47        
     1) Donnalley, Cooper 6             2) Bender, Tres 10                
     3) Weesner, Kyle 11                4) Dunn, Dillon 13                
 25 CONCORD BRIDGE SWIM TEAM  'A'               2:01.87    1:58.60        
     1) Garcia, Ethan 6                 2) Tran, Andre 10                 
     3) Njowo, Michael 12               4) Nguyen, Thomas 13              
 26 TIMBERLANE TIGERSHARKS  'A'                 2:21.61    2:04.84        
     1) Pye, Andrew 6                   2) Parrott, Aaron 9               
     3) Sloan, Marcel 12                4) Fritsche, Travis 14            
 
Event 2  Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
   PI RECORD: * 1:48.26   6/30/2007 Winchester Hurricanes, WIN                 
                         K Evans, E Hickey, C Altemus, A Hickey            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 WOODLAND HILLS SWIM TEAM  'A'               1:51.30    1:52.01         38  
     1) McGowan, Brittney 8             2) Pollok, Ashley 10              
     3) Teel, Kennedy 11                4) Golson, Savanna 14             
  2 KINGS RIVER KINGFISH  'A'                   1:43.29    1:52.19         34  
     1) Whiteside, Caitlin 8            2) Newman, Kristien 10            
     3) Knapschaefer, Kara 12           4) Pfeil, Morgan 14               
  3 SPRING CYPRESS SWIM TEAM  'A'               1:54.84    1:54.57         32  
     1) Barnhart, Jordan 8              2) Grace, Ashton 10               
     3) Kroon, Christa 12               4) Moritz, Shelby 13              
  4 IMPERIAL OAKS SWIM TEAM  'A'                1:49.13    1:54.98         30  
  5 WORTHAM WHITESHARKS  'A'                         NT    1:55.05         28  
     1) Costa, Katie 8                  2) Dunn, Alexis 10                
     3) Phariss, Jacy 11                4) Anderson, Kaitlin 14           
  6 THE WOODLANDS MARLINS  'A'                  1:52.76    1:55.20         26  
     1) Fields, Karsten 8               2) Sinor, Shelby 10               
     3) Anderson, Kendall 12            4) Brandt, Amy 14                 
  7 SPRING CREEK OAKS  'A'                      1:56.21    1:55.21         24  
     1) Lattin, Lauren 8                2) Tharp, Cameron 9               
     3) Dilday, Diana 12                4) Meyer, Heather 14              
  8 WINCHESTER HURRICANES  'A'                       NT    1:55.35         22  
     1) Davis, Avery 6                  2) Evans, Kelsey 10               
     3) Allen, Kayla 12                 4) Logsdon, Katie 13              
  9 GLEANNLOCH FARMS SWIM TEAM  'A'             1:56.50    1:55.36         18  
 10 SAND CREEK SEA LIONS  'A'                   1:57.04    1:55.76         14  
 11 BRIDGESTONE BLUE DOLPHINS  'A'                   NT    1:56.25         12  
     1) Springer, Emily 8               2) Brumfield, Sarah 9             
     3) Velasquez, Shelby 12            4) Velasquez, Robyn 14            
 12 WOODLANDS WAVES  'A'                        1:51.56    1:57.07         10  
     1) Arendes, Haley 8                2) Lasky, Ashley 9                
     3) Adair, Mackenzie 11             4) Braun, AnnaClaire 14           
 13 WINDROSE STINGRAYS  'A'                     1:54.11    1:58.17          8  
 14 CYPRESSWOOD SHARKS  'A'                     2:02.02    1:58.85          6  
     1) Keimig, Cassandra 8             2) Raska, Kathryn 10              
     3) Sandoval, Victoria 11           4) Hiscock, Emily 14              
 15 OAK CREEK VILLAGE  'A'                      1:58.95    1:58.91          4  
     1) McQueen, Diamond 8              2) Akins, Emily 9                 
     3) Walker, Nena 12                 4) Akins, Erin 14                 
 16 LAKEWOOD LIGHTNING  'A'                     2:29.41    1:59.33          2  
     1) Fortune, Jewel 7                2) Kohl, Alyssa 10                
     3) Heller, Amanda 11               4) Johnson, Alexa 14              
 17 CONCORD BRIDGE SWIM TEAM  'A'               1:50.65    1:59.63        
     1) Njowo, Pekam 8                  2) Boudousquie, Remy 10           
     3) Basquine, Angelique 11          4) Tran, Taylor 13                
 18 GREENTREE GATORS  'A'                       1:59.26    1:59.90        
     1) Self, Allison 8                 2) Saenz, Renata 9                
     3) Wittenbrink, Sabrina 12         4) Miller, Kathryn 13             
 19 MEMORIAL NW MARLINS  'A'                    2:17.19    2:00.12        
     1) Delfgaauw, Kaylee 8             2) Bond, Tessa 10                 
     3) D'Anna, Kristen 12              4) D'Anna, Megan 14               
 20 PONDEROSA FOREST PIRANHAS  'A'              2:04.09    2:02.23        
     1) Cardoso, Jaden 7                2) Schreuder, Megan 10            
     3) Moynahan, Jennifer 12           4) Harrell, April 14              
 21 HUNTSVILLE LAKERS SWIM TEAM  'A'            1:52.09    2:09.50        
     1) Williams, Evelyn 7              2) Williams, Faith 10             
     3) Williams, Elisa 12              4) Williams, Synneve 14           
 22 HEATHERWOOD HURRICANES  'A'                      NT    2:20.71        
     1) Brainard, Taylor 8              2) Hines, Peyton 9                
     3) Dore, Whitney 11                4) Hines, Tori 14                 
 -- COLONY CREEK MARINERS  'A'                  1:45.79         DQ        
     1) Decker, Sarah 8                 2) Kuykendahl, Kate 10            
     3) Natividad, Melissa 12           4) Church, Karina 14              
 
Event 3  Boys 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.79    7/1/1986 B. MCCOY - CW                                
                22.80  09PI
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fields, Cotton       6 MARLINS                18.17      18.25 09PI    19  
  2 Powers, Colby        6 GATORS                 19.22      18.38 09PI    17  
  3 Duncan, Jett         6 CANES                  19.63      18.63 09PI    16  
  4 Witt, Tanner         6 LOE                    18.65      19.33 09PI    15  
  5 Unwin, Lex           6 BBST                   19.24      19.82 09PI    14  
  6 Siegrist, Evan       6 FLYIN FISH             20.24      19.88 09PI    13  
  7 Ber, Ryan            6 MARINERS               20.13      19.98 09PI    12  
  8 Bernell, Ben         6 GTR                    19.20      20.25 09PI    11  
B - Final
  9 Cleaver, George      6 FMKP                   21.01      19.80 09PI     9  
 10 Gonzales, Aaron      6 TNW                    20.63      19.96 09PI     7  
 11 Tharp, Mason         6 SCO                    20.50      20.53 09PI     6  
 12 Lowe, Dalton         6 BFST                   20.72      20.70 09PI     5  
 13 Rennard, Zachary     6 TVG                    20.75      20.83 09PI     4  
 14 McKay, Tristan       6 JVS                    20.92      21.09 09PI     3  
 15 Pfeiffer, Ben        6 MARLINS                20.57      21.14 09PI     2  
 16 Dement, Jackson      6 FAST                   20.86      22.91          1  
 
Event 3  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fields, Cotton             6 MARLINS                17.45      18.17 q09PI  
  2 Witt, Tanner               6 LOE                    18.97      18.65 q09PI  
  3 Bernell, Ben               6 GTR                    21.41      19.20 q09PI  
  4 Powers, Colby              6 GATORS                 19.43      19.22 q09PI  
  5 Unwin, Lex                 6 BBST                   20.42      19.24 q09PI  
  6 Duncan, Jett               6 CANES                  18.76      19.63 q09PI  
  7 Ber, Ryan                  6 MARINERS               20.06      20.13 q09PI  
  8 Siegrist, Evan             6 FLYIN FISH             20.90      20.24 q09PI  
-------------------------------------------------------------------------
  9 Tharp, Mason               6 SCO                    20.28      20.50 q09PI  
 10 Pfeiffer, Ben              6 MARLINS                19.81      20.57 q09PI  
 11 Gonzales, Aaron            6 TNW                    21.00      20.63 q09PI  
 12 Lowe, Dalton               6 BFST                   21.88      20.72 q09PI  
 13 Rennard, Zachary           6 TVG                    21.74      20.75 q09PI  
 14 Dement, Jackson            6 FAST                   21.71      20.86 q09PI  
 15 McKay, Tristan             6 JVS                    19.60      20.92 q09PI  
 16 Cleaver, George            6 FMKP                   22.07      21.01 q09PI  
-------------------------------------------------------------------------
 17 Wertz, Jonathan            6 DEERFIELD              21.94      21.21 09PI   
 18 Diaz, Noah                 6 WWS                    20.65      21.38 09PI   
-------------------------------------------------------------------------
 19 Acosta, Braden             6 SCST                   21.25      21.46 09PI   
 20 Fails, Gabe                6 LOE                    22.36      21.74 09PI   
 20 Garcia, Ethan              6 CBST                   21.33      21.74 09PI   
 22 Mikuta, Jack               6 GTR                    21.85      21.84 09PI   
 23 Wood, Brock                6 KINGFISH               22.22      21.94 09PI   
 24 Koster, Amani              6 RATTLESNAKES           22.27      22.16 09PI   
 25 Rushing, Logan             6 GTR                    21.99      22.39 09PI   
 26 Cantrell, Kyle             6 GTR                    22.33      22.48 09PI   
 27 Zimmerman, Gehrig          6 DEERFIELD              21.73      22.56 09PI   
 28 Wells, Drake               6 GATORS                 22.14      22.76 09PI   
 29 Harbour, Colton            6 EV MARLINS             21.66      22.84        
 30 Pye, Andrew                6 TTS                    22.33      22.87        
 31 Evans, Luke                6 FMKP                   22.05      23.22        
 32 DiMiceli, Luke             6 COLES CROCS            21.21      23.25        
 33 Matula, Daniel             6 MARLINS                21.50      23.49        
 34 Graham, Bradan             6 MARLINS                21.48      23.52        
 35 Berra, Drew                6 GATORS                 21.05      23.59        
 36 Armstrong, David           6 WWS                    22.41      24.27        
 
Event 4  Girls 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.36    7/1/1997 KYLEE WALTER - TWV                           
                23.05  09PI
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Nordmann, Lillie     6 MARLINS                17.86      17.99 09PI    19  
  2 Ayo, Jessica         6 MUSTANGS               18.49      18.48 09PI    17  
  3 Gonzalez, Hiromi     6 MARLINS                18.56      19.26 09PI    16  
  4 Dunbar, Mary Grace   6 MARLINS                19.94      19.94 09PI    15  
  5 Vindiola, Madeline   6 MARLINS                19.51      20.17 09PI    14  
  6 Gregorio, Brynlee    6 FMKP                   19.97      20.90 09PI    13  
  7 Rausch, Malia        6 MARLINS                19.69      21.91 09PI    12  
  8 Nguyen, Komie        6 BARRACUDAS             20.08      22.93 09PI    11  
B - Final
  9 Faucher, Audrey      6 ~SHOCKWAVES~           21.17      19.37 09PI     9  
 10 Usry, Caroline       6 COLES CROCS            20.85      19.86 09PI     7  
 11 Denbigh, Caroline    6 WAVES                  20.72      20.56 09PI     6  
 12 Larson, Jade         6 TVG                    21.09      20.76 09PI     5  
 13 Schmude, Megan       6 KINGFISH               20.84      20.89 09PI     4  
 14 Begnaud, Sydney      6 COLES CROCS            20.46      21.34 09PI     3  
 15 Sunseri, Makenna     6 WFST                   20.26      21.86 09PI     2  
 16 Gray, Lauren         6 VGO                    20.54      22.09 09PI     1  
 
Event 4  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Nordmann, Lillie           6 MARLINS                17.60      17.86 q09PI  
  2 Ayo, Jessica               6 MUSTANGS               18.11      18.49 q09PI  
  3 Gonzalez, Hiromi           6 MARLINS                19.21      18.56 q09PI  
  4 Vindiola, Madeline         6 MARLINS                20.84      19.51 q09PI  
  5 Rausch, Malia              6 MARLINS                18.79      19.69 q09PI  
  6 Dunbar, Mary Grace         6 MARLINS                19.38      19.94 q09PI  
  7 Gregorio, Brynlee          6 FMKP                   21.22      19.97 q09PI  
  8 Nguyen, Komie              6 BARRACUDAS             19.04      20.08 q09PI  
-------------------------------------------------------------------------
  9 Sunseri, Makenna           6 WFST                   20.82      20.26 q09PI  
 10 Begnaud, Sydney            6 COLES CROCS            21.06      20.46 q09PI  
 11 Gray, Lauren               6 VGO                    20.60      20.54 q09PI  
 12 Denbigh, Caroline          6 WAVES                  21.15      20.72 q09PI  
 13 Schmude, Megan             6 KINGFISH               20.39      20.84 q09PI  
 14 Usry, Caroline             6 COLES CROCS            20.86      20.85 q09PI  
 15 Larson, Jade               6 TVG                    22.45      21.09 q09PI  
 16 Faucher, Audrey            6 ~SHOCKWAVES~           20.06      21.17 q09PI  
-------------------------------------------------------------------------
 17 Bowers, Abigail            6 CANES                  21.48      21.19 09PI   
 18 Nicholson, Siena           6 CUDAS                  20.29      21.36 09PI   
-------------------------------------------------------------------------
 19 Hughston, Samantha         6 CPS                    22.17      21.63 09PI   
 20 Gould, Serena              6 KINGFISH               21.78      21.66 09PI   
 21 Smith, Leah                5 FLYIN FISH             22.85      21.93 09PI   
 22 Froehlich, Rachel          6 WIN                    22.50      21.99 09PI   
 23 Caraveo, Gaby              6 GATORS                 21.75      22.11 09PI   
 24 Nesmith, Kylie             6 LAKEWOOD ZZ            21.72      22.12 09PI   
 25 Richmond, Alexandra        6 FMKP                   21.04      22.16 09PI   
 26 Shimel, Natalia            6 FMKP                   20.85      22.24 09PI   
 27 Portalatin, Rebekah        6 SCST                   21.51      22.25 09PI   
 28 Davis, Avery               6 WIN                    21.77      22.44 09PI   
 29 Ives, Lauren               6 BBST                   22.35      22.50 09PI   
 30 Perilloux, Kaylee          6 TVG                    22.52      22.78 09PI   
 31 Stewart, Lexi              6 KINGFISH               22.59      22.82 09PI   
 32 Kling, Camryn              6 RACERS                 22.73      22.91 09PI   
 33 Syska, Kendall             6 SCR                    22.55      22.98 09PI   
 34 Thome, Allie               5 FAST                   22.46      23.38        
 35 Grofman, Ronni             6 WAHOOS                 21.52      23.56        
 36 Pieri, Jocelyn             6 RACERS                 22.41      23.63        
 37 Owens, Kaitlyn             6 COLST                  22.88      24.45        
 38 Rossen, Anna               6 BBST                   22.10      25.04        
 39 Goralski, Alexandra        6 GATORS                 22.90      26.09        
 
Event 5  Boys 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 13.41    7/1/1996 MAVERICK SMALLEY - WDL                       
                17.15  09PI
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Richmond, Connor     8 FMKP                   14.66      14.62 09PI    19  
  2 Machicek, Mason      8 STINGRAYS              15.04      14.83 09PI    17  
  3 Morejon, Eric        8 KINGFISH               14.93      14.86 09PI    16  
  4 Faucher, Xavier      7 ~SHOCKWAVES~           15.25      15.29 09PI    15  
  5 Clark, David         8 GTR                    15.21      15.37 09PI    14  
  6 Sinor, Sebastian     8 MARLINS                15.20      15.47 09PI    13  
  7 Jones, Elliott       7 WWS                    15.24      15.57 09PI    12  
  8 Kennedy, Kealan      8 WAVES                  15.43      15.60 09PI    11  
B - Final
  9 Metcalf, Quintin     8 COLES CROCS            15.62      15.38 09PI     9  
 10 Wigginton, Ben       8 CPS                    16.03      15.44 09PI     7  
 11 Feder, David         8 RATTLESNAKES           15.53      15.54 09PI     6  
 12 Sommer, Nathan       8 FLYERS                 15.69      15.55 09PI     5  
 13 White, Blake         8 WWS                    15.98      15.68 09PI     4  
 14 Nolen, Trent         8 GTR                    15.56      15.81 09PI     3  
 15 Cramer, Patrick      8 KILLER WHALES          15.82      15.82 09PI     2  
 16 Rosenkranz, Jacob    8 SCO                    15.56      15.93 09PI     1  
 
Event 5  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Richmond, Connor           8 FMKP                   14.65      14.66 q09PI  
  2 Morejon, Eric              8 KINGFISH               14.85      14.93 q09PI  
  3 Machicek, Mason            8 STINGRAYS              14.50      15.04 q09PI  
  4 Sinor, Sebastian           8 MARLINS                15.04      15.20 q09PI  
  5 Clark, David               8 GTR                    14.79      15.21 q09PI  
  6 Jones, Elliott             7 WWS                    15.19      15.24 q09PI  
  7 Faucher, Xavier            7 ~SHOCKWAVES~           14.65      15.25 q09PI  
  8 Kennedy, Kealan            8 WAVES                  15.74      15.43 q09PI  
-------------------------------------------------------------------------
  9 Feder, David               8 RATTLESNAKES           15.64      15.53 q09PI  
 10 Rosenkranz, Jacob          8 SCO                    14.86      15.56 q09PI  
 10 Nolen, Trent               8 GTR                    15.46      15.56 q09PI  
 12 Metcalf, Quintin           8 COLES CROCS            15.73      15.62 q09PI  
 13 Sommer, Nathan             8 FLYERS                 15.97      15.69 q09PI  
 14 Cramer, Patrick            8 KILLER WHALES          15.32      15.82 q09PI  
 15 White, Blake               8 WWS                    15.57      15.98 q09PI  
 16 Wigginton, Ben             8 CPS                    15.57      16.03 q09PI  
-------------------------------------------------------------------------
 17 Cantrell, Zachary          8 GTR                    15.66      16.10 09PI   
 18 Darnell, Cooper            8 OTTERS                 15.31      16.11 09PI   
-------------------------------------------------------------------------
 19 Smith, Charlie             8 COLES CROCS            16.61      16.19 09PI   
 20 West, Calder               8 CANES                  15.82      16.30 09PI   
 21 Sanders, Grayson           8 MARLINS                15.89      16.36 09PI   
 22 Graul, West                8 HEATWAVES              16.47      16.55 09PI   
 23 Ramsey, Will               8 BARRACUDAS             16.50      16.56 09PI   
 24 Kaitschuck, Isaiah         8 CPS                    16.16      16.64 09PI   
 25 Rusk, Peyton               7 COLST                  17.10      16.68 09PI   
 26 Storms, Michael            8 KINGFISH               16.79      16.74 09PI   
 27 Eubanks, Jacob             8 COLES CROCS            16.68      16.77 09PI   
 28 Dees, Trey                 8 KINGFISH               16.28      16.82 09PI   
 29 Shannon, Mitchell          8 WAVES                  15.95      16.83 09PI   
 30 Anderson, Jordan           8 FMKP                   16.15      16.89 09PI   
 31 Ripp, Christian            7 FMKP                   17.00      16.94 09PI   
 32 Twilla, Zachary            8 SEALS                  16.66      17.03 09PI   
 33 Clancy, Cameron            8 WALD                   16.40      17.07 09PI   
 33 Pierson, Nicholas          8 BARRACUDAS             16.82      17.07 09PI   
 35 Tally, Payton              7 RAVENSWAY              16.67      17.10 09PI   
 36 Ebeweber, Joseph           8 GATORS                 17.14      17.14 09PI   
 37 DeStefano, Connor          8 BRYAN                  16.97      17.16        
 38 Tran, Brandon              7 STINGRAYS              16.93      17.17        
 39 Rausch, Jack               7 MARLINS                16.45      17.20        
 40 Estes, Gregory             7 KLEINWOOD              16.40      17.23        
 41 Powers, Landon             8 GATORS                 16.93      17.30        
 42 Sexton, Luke               8 GATORS                 16.48      17.31        
 43 Newman, Matthew            8 KINGFISH               16.34      17.33        
 44 Pradeepkumar, Vidyal       7 MARLINS                16.32      17.35        
 45 Stewart, Lane              8 KINGFISH               16.96      17.40        
 46 Phelan, Cole               7 GATORS                 16.58      17.47        
 47 Donnahoe, Ryan             8 SEALS                  16.67      17.51        
 48 Tiedtke, Luke              8 TVG                    16.99      17.53        
 49 Cannon, Zachary            8 WWS                    17.08      17.72        
 50 Huang, Merrick             8 SCST                   16.77      17.75        
 51 Fischbach, Eric            8 NOR                    16.51      18.01        
 52 Wilkerson, Ty              8 SCR                    16.87      18.08        
 53 Nelson, Andy               8 WIN                    16.63      18.14        
 54 Miller, Isaac              8 GTR                    16.97      18.26        
 
Event 6  Girls 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 14.33    7/1/1989 ANGELA HONG - BW                             
                17.40  09PI
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Gerthe, Cara         8 MUSTANGS               15.37      15.23 09PI    19  
  2 Schwartz, Rani       8 BRYAN                  15.61      15.30 09PI    17  
  3 Unwin, Andrea        8 BBST                   15.68      15.38 09PI    16  
  4 Carag, Lauren        8 TNW                    15.93      15.51 09PI    15  
  5 Stanford, Sydney     7 COLES CROCS            15.92      15.58 09PI    14  
  6 Brosvik, Isabella    8 SHEN                   15.74      15.82 09PI    13  
  7 Gawronska, Zoe       8 TIDES                  15.90      15.85 09PI    12  
  8 Fields, Karsten      8 MARLINS                16.17      15.98 09PI    11  
B - Final
  9 Schnibben, Mikayla   8 DOLPHINS               16.51      16.15 09PI     9  
 10 Newton, Regan        8 CUDAS                  16.20      16.38 09PI     7  
 11 Goldstone, Haley     8 CUDAS                  16.64      16.43 09PI     6  
 12 Garcia, Sammy        8 RATTLESNAKES           16.30      16.56 09PI     5  
 13 Adamec, Margo        8 SMW                    16.33      16.64 09PI     4  
 14 Freeman, Madison     8 GATORS                 16.69      16.75 09PI     3  
 15 Jantzi, Andrea       8 BD                     16.79      16.77 09PI     2  
 16 Montag, Ashley       8 CANES                  16.60      16.85 09PI     1  
 
Event 6  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gerthe, Cara               8 MUSTANGS               15.08      15.37 q09PI  
  2 Schwartz, Rani             8 BRYAN                  15.52      15.61 q09PI  
  3 Unwin, Andrea              8 BBST                   17.06      15.68 q09PI  
  4 Brosvik, Isabella          8 SHEN                   16.24      15.74 q09PI  
  5 Gawronska, Zoe             8 TIDES                  15.99      15.90 q09PI  
  6 Stanford, Sydney           7 COLES CROCS            15.83      15.92 q09PI  
  7 Carag, Lauren              8 TNW                    15.50      15.93 q09PI  
  8 Fields, Karsten            8 MARLINS                16.39      16.17 q09PI  
-------------------------------------------------------------------------
  9 Newton, Regan              8 CUDAS                  16.09      16.20 q09PI  
 10 Garcia, Sammy              8 RATTLESNAKES           16.70      16.30 q09PI  
 11 Adamec, Margo              8 SMW                    16.85      16.33 q09PI  
 12 Schnibben, Mikayla         8 DOLPHINS               15.96      16.51 q09PI  
 13 Montag, Ashley             8 CANES                  16.26      16.60 q09PI  
 14 Goldstone, Haley           8 CUDAS                  16.02      16.64 q09PI  
 15 Freeman, Madison           8 GATORS                 16.15      16.69 q09PI  
 16 Jantzi, Andrea             8 BD                     16.65      16.79 q09PI  
-------------------------------------------------------------------------
 17 Wesley, Haley              8 LXW                    16.46      16.82 09PI   
 18 Meyers, Makenna            8 CYCLONES               16.42      16.86 09PI   
-------------------------------------------------------------------------
 19 Respress, Kyra             7 WAHOOS                 17.12      16.88 09PI   
 20 Waguespack, Kaleigh        8 COLST                  16.22      16.95 09PI   
 21 Bowers, Megan              8 CANES                  16.80      16.96 09PI   
 21 McNeese, Beth              8 FAST                   17.21      16.96 09PI   
 23 Frey, Emma                 8 BBST                   16.40      17.07 09PI   
 24 Bradley, Rebecca           8 FAST                   16.82      17.14 09PI   
 25 Keimig, Cassandra          8 CYPR                   17.10      17.22 09PI   
 26 Body, Taylor               8 KILLER WHALES          17.38      17.24 09PI   
 27 Witteveld, Mikaela         8 CANES                  16.55      17.27 09PI   
 28 Annarino, Blakely          8 BD                     17.19      17.31 09PI   
 29 Delfgaauw, Kaylee          8 MARLINS                16.51      17.33 09PI   
 30 Mayfield, Shyler           8 L-CATS                 16.53      17.35 09PI   
 31 McGowan, Brittney          8 WAHOOS                 16.65      17.46        
 32 Gray, Camden               8 MBW                    16.76      17.48        
 32 Clark, Sevi                8 DOLPHINS               17.23      17.48        
 34 Kizek, Frederica           8 EHC                    17.37      17.55        
 34 White, Allyson             8 COLES CROCS            17.29      17.55        
 36 Decker, Sarah              8 MARINERS               16.43      17.58        
 36 Barnhart, Jordan           8 SCST                   17.15      17.58        
 38 Krummel, Hadley            7 DEERFIELD              17.21      17.59        
 39 Sims, Kaitlynn             8 LOE                    16.81      17.65        
 40 Njowo, Pekam               8 CBST                   17.09      17.67        
 41 Hansen, Skyler             8 OTTERS                 16.88      17.73        
 42 Whiteside, Caitlin         8 KINGFISH               17.06      17.74        
 43 Springer, Emily            8 BSST                   16.85      17.92        
 44 ReBeau, Savannah           7 SCR                    17.06      17.93        
 45 Koster, Kanini             8 RATTLESNAKES           17.17      17.94        
 46 Costa, Katie               8 WWS                    17.13      18.05        
 47 Arendes, Haley             8 WAVES                  17.00      18.08        
 48 McQueen, Diamond           8 CUDAS                  17.17      18.31        
 49 Gamangasso, Kennedy        8 STINGRAYS              17.03      18.98        
 
Event 7  Boys 9-10 25 Yard Freestyle
===============================================================================
