Licensed to NWAL #3-A HY-TEK's Meet Manager 6/30/2009 12:49 PM
39th Annual Ponderosa Invitational - 6/27/2009 to 6/28/2009
Results
Event 1 Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
PI RECORD: * 1:42.99 7/1/1996 SAND CREEK - SCR
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 1:43.71 1:44.76 38
1) Clark, David 8 2) West, T J 10
3) Olonilua, Sewo 11 4) Power, Matthew 14
2 MEMORIAL NW MARLINS 'A' 1:58.16 1:45.06 34
1) Sanders, Grayson 8 2) Martin, Matthew 10
3) Bond, Zachary 12 4) Nelson, Andrew 14
3 SPRING CYPRESS SWIM TEAM 'A' 1:39.77 1:45.13 32
1) Huang, Merrick 8 2) Nugent, Clayton 10
3) Steele, Kevin 12 4) Williamson, Travis 14
4 WORTHAM WHITESHARKS 'A' NT 1:46.13 30
1) White, Blake 8 2) Cervenka, Kyle 10
3) Basford, Jace 11 4) Phariss, Samuel 14
5 WINCHESTER HURRICANES 'A' 1:40.83 1:47.57 28
1) Nelson, Andy 8 2) Dubros, Collin 10
3) Nelson, Jimmy 12 4) Courtright, Kevin 13
6 SAND CREEK SEA LIONS 'A' 1:48.06 1:47.68 26
7 FOSTER'S MILL KING POINT 'A' 1:39.57 1:48.09 24
8 COLONY CREEK MARINERS 'A' 1:41.01 1:48.18 22
1) Ber, Ryan 6 2) Wells, Mitchell 9
3) Ber, Todd 11 4) Bain, Michael 13
9 CHAMPIONS PARK STARS 'A' 1:39.60 1:48.52 18
1) Wigginton, Ben 8 2) Wilkins, Jack 10
3) Catney, Paul 12 4) Sauer, Connor 13
10 COLES CROSSING CROCODILES 'A' 1:49.35 1:48.65 14
1) Metcalf, Quintin 8 2) Joyce, Collin 10
3) Metcalf, Jacob 12 4) Elwell, Joshua 14
11 WOODLANDS WAVES 'A' 1:45.00 1:48.84 12
1) Shannon, Mitchell 8 2) Gable, Chris 9
3) Norris, John 11 4) Adair, Jake 13
12 SPRING CREEK OAKS 'A' 1:48.75 1:48.87 10
1) Rosenkranz, Jacob 8 2) Ashmun, Kyle 10
3) Lattin, Matthew 11 4) Hoefler, Eric 13
13 TERRA NOVA WEST 'A' 1:50.83 1:49.71 8
1) Gonzales, Aaron 6 2) Doyle, Patrick 9
3) Carag, Vincent 12 4) Dresner, Justin 14
14 OAK RIDGE NORTH OTTERS 'A' 1:49.06 1:50.51 6
1) Calhoun, Dexter 16 2) Cochran, Colton 14
3) Laverne, Daniel 12 4) Hansen, Zachary 9
15 JERSEY VILLAGE STARS 'A' 1:54.09 1:50.64 4
1) McKay, Tristan 6 2) Bolado, Bryce 9
3) Bolado, Josh 11 4) Johnson, Kevin 14
16 LAKEWOOD LIGHTNING 'A' 2:21.58 1:51.06 2
1) Boase, Matt 8 2) Fortune, CJ 9
3) Mathiason, Nicholas 12 4) Hayman, Brian 14
17 GLEANNLOCH FARMS SWIM TEAM 'A' 1:55.50 1:51.15
18 PONDEROSA FOREST PIRANHAS 'A' 1:55.29 1:51.86
1) Ellington, Jalen 8 2) Ogbevoen, Heston 10
3) Windham, Sam 12 4) Garland, Cole 14
19 WINDROSE STINGRAYS 'A' 1:49.85 1:53.43
20 CYPRESSWOOD SHARKS 'A' 1:48.48 1:53.82
1) Castano, Gabriel 7 2) Pizzino, Cade 9
3) Heathcote, Cameron 12 4) Bereck, Connor 14
21 KINGS RIVER KINGFISH 'A' 1:46.16 1:54.44
1) Morejon, Eric 8 2) Van Dyke, Joshua 10
3) Bradshaw, Austin 11 4) Masterson, Michael 14
22 OAK CREEK VILLAGE 'A' 2:11.40 1:55.40
1) She, Derek 7 2) She, Kevin 9
3) Sale, Harry 12 4) Sale, Oliver 14
23 BIRNAMWOOD FAIRFAX SWIM TEAM 'A' 2:00.31 1:58.22
1) Lowe, Dalton 6 2) Novak, Brandon 10
3) Novak, Dustin 12 4) Williamson, Jacob 13
24 SUMMERWOOD STINGRAYS 'A' 1:46.06 1:58.47
1) Donnalley, Cooper 6 2) Bender, Tres 10
3) Weesner, Kyle 11 4) Dunn, Dillon 13
25 CONCORD BRIDGE SWIM TEAM 'A' 2:01.87 1:58.60
1) Garcia, Ethan 6 2) Tran, Andre 10
3) Njowo, Michael 12 4) Nguyen, Thomas 13
26 TIMBERLANE TIGERSHARKS 'A' 2:21.61 2:04.84
1) Pye, Andrew 6 2) Parrott, Aaron 9
3) Sloan, Marcel 12 4) Fritsche, Travis 14
Event 2 Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
PI RECORD: * 1:48.26 6/30/2007 Winchester Hurricanes, WIN
K Evans, E Hickey, C Altemus, A Hickey
Team Seed Finals Points
===============================================================================
1 WOODLAND HILLS SWIM TEAM 'A' 1:51.30 1:52.01 38
1) McGowan, Brittney 8 2) Pollok, Ashley 10
3) Teel, Kennedy 11 4) Golson, Savanna 14
2 KINGS RIVER KINGFISH 'A' 1:43.29 1:52.19 34
1) Whiteside, Caitlin 8 2) Newman, Kristien 10
3) Knapschaefer, Kara 12 4) Pfeil, Morgan 14
3 SPRING CYPRESS SWIM TEAM 'A' 1:54.84 1:54.57 32
1) Barnhart, Jordan 8 2) Grace, Ashton 10
3) Kroon, Christa 12 4) Moritz, Shelby 13
4 IMPERIAL OAKS SWIM TEAM 'A' 1:49.13 1:54.98 30
5 WORTHAM WHITESHARKS 'A' NT 1:55.05 28
1) Costa, Katie 8 2) Dunn, Alexis 10
3) Phariss, Jacy 11 4) Anderson, Kaitlin 14
6 THE WOODLANDS MARLINS 'A' 1:52.76 1:55.20 26
1) Fields, Karsten 8 2) Sinor, Shelby 10
3) Anderson, Kendall 12 4) Brandt, Amy 14
7 SPRING CREEK OAKS 'A' 1:56.21 1:55.21 24
1) Lattin, Lauren 8 2) Tharp, Cameron 9
3) Dilday, Diana 12 4) Meyer, Heather 14
8 WINCHESTER HURRICANES 'A' NT 1:55.35 22
1) Davis, Avery 6 2) Evans, Kelsey 10
3) Allen, Kayla 12 4) Logsdon, Katie 13
9 GLEANNLOCH FARMS SWIM TEAM 'A' 1:56.50 1:55.36 18
10 SAND CREEK SEA LIONS 'A' 1:57.04 1:55.76 14
11 BRIDGESTONE BLUE DOLPHINS 'A' NT 1:56.25 12
1) Springer, Emily 8 2) Brumfield, Sarah 9
3) Velasquez, Shelby 12 4) Velasquez, Robyn 14
12 WOODLANDS WAVES 'A' 1:51.56 1:57.07 10
1) Arendes, Haley 8 2) Lasky, Ashley 9
3) Adair, Mackenzie 11 4) Braun, AnnaClaire 14
13 WINDROSE STINGRAYS 'A' 1:54.11 1:58.17 8
14 CYPRESSWOOD SHARKS 'A' 2:02.02 1:58.85 6
1) Keimig, Cassandra 8 2) Raska, Kathryn 10
3) Sandoval, Victoria 11 4) Hiscock, Emily 14
15 OAK CREEK VILLAGE 'A' 1:58.95 1:58.91 4
1) McQueen, Diamond 8 2) Akins, Emily 9
3) Walker, Nena 12 4) Akins, Erin 14
16 LAKEWOOD LIGHTNING 'A' 2:29.41 1:59.33 2
1) Fortune, Jewel 7 2) Kohl, Alyssa 10
3) Heller, Amanda 11 4) Johnson, Alexa 14
17 CONCORD BRIDGE SWIM TEAM 'A' 1:50.65 1:59.63
1) Njowo, Pekam 8 2) Boudousquie, Remy 10
3) Basquine, Angelique 11 4) Tran, Taylor 13
18 GREENTREE GATORS 'A' 1:59.26 1:59.90
1) Self, Allison 8 2) Saenz, Renata 9
3) Wittenbrink, Sabrina 12 4) Miller, Kathryn 13
19 MEMORIAL NW MARLINS 'A' 2:17.19 2:00.12
1) Delfgaauw, Kaylee 8 2) Bond, Tessa 10
3) D'Anna, Kristen 12 4) D'Anna, Megan 14
20 PONDEROSA FOREST PIRANHAS 'A' 2:04.09 2:02.23
1) Cardoso, Jaden 7 2) Schreuder, Megan 10
3) Moynahan, Jennifer 12 4) Harrell, April 14
21 HUNTSVILLE LAKERS SWIM TEAM 'A' 1:52.09 2:09.50
1) Williams, Evelyn 7 2) Williams, Faith 10
3) Williams, Elisa 12 4) Williams, Synneve 14
22 HEATHERWOOD HURRICANES 'A' NT 2:20.71
1) Brainard, Taylor 8 2) Hines, Peyton 9
3) Dore, Whitney 11 4) Hines, Tori 14
-- COLONY CREEK MARINERS 'A' 1:45.79 DQ
1) Decker, Sarah 8 2) Kuykendahl, Kate 10
3) Natividad, Melissa 12 4) Church, Karina 14
Event 3 Boys 6 & Under 25 Yard Freestyle
===============================================================================
PI RECORD: * 16.79 7/1/1986 B. MCCOY - CW
22.80 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fields, Cotton 6 MARLINS 18.17 18.25 09PI 19
2 Powers, Colby 6 GATORS 19.22 18.38 09PI 17
3 Duncan, Jett 6 CANES 19.63 18.63 09PI 16
4 Witt, Tanner 6 LOE 18.65 19.33 09PI 15
5 Unwin, Lex 6 BBST 19.24 19.82 09PI 14
6 Siegrist, Evan 6 FLYIN FISH 20.24 19.88 09PI 13
7 Ber, Ryan 6 MARINERS 20.13 19.98 09PI 12
8 Bernell, Ben 6 GTR 19.20 20.25 09PI 11
B - Final
9 Cleaver, George 6 FMKP 21.01 19.80 09PI 9
10 Gonzales, Aaron 6 TNW 20.63 19.96 09PI 7
11 Tharp, Mason 6 SCO 20.50 20.53 09PI 6
12 Lowe, Dalton 6 BFST 20.72 20.70 09PI 5
13 Rennard, Zachary 6 TVG 20.75 20.83 09PI 4
14 McKay, Tristan 6 JVS 20.92 21.09 09PI 3
15 Pfeiffer, Ben 6 MARLINS 20.57 21.14 09PI 2
16 Dement, Jackson 6 FAST 20.86 22.91 1
Event 4 Girls 6 & Under 25 Yard Freestyle
===============================================================================
PI RECORD: * 16.36 7/1/1997 KYLEE WALTER - TWV
23.05 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nordmann, Lillie 6 MARLINS 17.86 17.99 09PI 19
2 Ayo, Jessica 6 MUSTANGS 18.49 18.48 09PI 17
3 Gonzalez, Hiromi 6 MARLINS 18.56 19.26 09PI 16
4 Dunbar, Mary Grace 6 MARLINS 19.94 19.94 09PI 15
5 Vindiola, Madeline 6 MARLINS 19.51 20.17 09PI 14
6 Gregorio, Brynlee 6 FMKP 19.97 20.90 09PI 13
7 Rausch, Malia 6 MARLINS 19.69 21.91 09PI 12
8 Nguyen, Komie 6 BARRACUDAS 20.08 22.93 09PI 11
B - Final
9 Faucher, Audrey 6 ~SHOCKWAVES~ 21.17 19.37 09PI 9
10 Usry, Caroline 6 COLES CROCS 20.85 19.86 09PI 7
11 Denbigh, Caroline 6 WAVES 20.72 20.56 09PI 6
12 Larson, Jade 6 TVG 21.09 20.76 09PI 5
13 Schmude, Megan 6 KINGFISH 20.84 20.89 09PI 4
14 Begnaud, Sydney 6 COLES CROCS 20.46 21.34 09PI 3
15 Sunseri, Makenna 6 WFST 20.26 21.86 09PI 2
16 Gray, Lauren 6 VGO 20.54 22.09 09PI 1
Event 5 Boys 7-8 25 Yard Freestyle
===============================================================================
PI RECORD: * 13.41 7/1/1996 MAVERICK SMALLEY - WDL
17.15 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Richmond, Connor 8 FMKP 14.66 14.62 09PI 19
2 Machicek, Mason 8 STINGRAYS 15.04 14.83 09PI 17
3 Morejon, Eric 8 KINGFISH 14.93 14.86 09PI 16
4 Faucher, Xavier 7 ~SHOCKWAVES~ 15.25 15.29 09PI 15
5 Clark, David 8 GTR 15.21 15.37 09PI 14
6 Sinor, Sebastian 8 MARLINS 15.20 15.47 09PI 13
7 Jones, Elliott 7 WWS 15.24 15.57 09PI 12
8 Kennedy, Kealan 8 WAVES 15.43 15.60 09PI 11
B - Final
9 Metcalf, Quintin 8 COLES CROCS 15.62 15.38 09PI 9
10 Wigginton, Ben 8 CPS 16.03 15.44 09PI 7
11 Feder, David 8 RATTLESNAKES 15.53 15.54 09PI 6
12 Sommer, Nathan 8 FLYERS 15.69 15.55 09PI 5
13 White, Blake 8 WWS 15.98 15.68 09PI 4
14 Nolen, Trent 8 GTR 15.56 15.81 09PI 3
15 Cramer, Patrick 8 KILLER WHALES 15.82 15.82 09PI 2
16 Rosenkranz, Jacob 8 SCO 15.56 15.93 09PI 1
Event 6 Girls 7-8 25 Yard Freestyle
===============================================================================
PI RECORD: * 14.33 7/1/1989 ANGELA HONG - BW
17.40 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gerthe, Cara 8 MUSTANGS 15.37 15.23 09PI 19
2 Schwartz, Rani 8 BRYAN 15.61 15.30 09PI 17
3 Unwin, Andrea 8 BBST 15.68 15.38 09PI 16
4 Carag, Lauren 8 TNW 15.93 15.51 09PI 15
5 Stanford, Sydney 7 COLES CROCS 15.92 15.58 09PI 14
6 Brosvik, Isabella 8 SHEN 15.74 15.82 09PI 13
7 Gawronska, Zoe 8 TIDES 15.90 15.85 09PI 12
8 Fields, Karsten 8 MARLINS 16.17 15.98 09PI 11
B - Final
9 Schnibben, Mikayla 8 DOLPHINS 16.51 16.15 09PI 9
10 Newton, Regan 8 CUDAS 16.20 16.38 09PI 7
11 Goldstone, Haley 8 CUDAS 16.64 16.43 09PI 6
12 Garcia, Sammy 8 RATTLESNAKES 16.30 16.56 09PI 5
13 Adamec, Margo 8 SMW 16.33 16.64 09PI 4
14 Freeman, Madison 8 GATORS 16.69 16.75 09PI 3
15 Jantzi, Andrea 8 BD 16.79 16.77 09PI 2
16 Montag, Ashley 8 CANES 16.60 16.85 09PI 1
Event 7 Boys 9-10 25 Yard Freestyle
===============================================================================
PI RECORD: * 12.92 6/30/2001 KYLE SORGE, FMKP Waves
15.08 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Connealy, Matthew 10 DOLPHINS 13.10 13.06 09PI 19
2 Dean, Jeffrey 10 CUDAS 13.65 13.40 09PI 17
3 Fortune, CJ 9 LAKEWOOD ZZ 13.73 13.54 09PI 16
4 Martin, Matthew 10 MARLINS 14.03 13.56 09PI 15
5 Gill, Keith 10 STINGRAYS 13.71 13.66 09PI 14
6 Goedjen, Jackson 10 MBW 13.69 13.78 09PI 13
7 West, T J 10 GTR 13.88 13.80 09PI 12
8 Wilkins, Jack 10 CPS 14.05 13.87 09PI 11
B - Final
9 Bryant, Mitchell 10 RACERS 14.25 13.99 09PI 9
10 Unalmis, Bora 9 FMKP 14.05 14.03 09PI 7
11 Powers, Bryson 10 GATORS 14.28 14.04 09PI 6
12 Tran, Matthew 10 CBST 14.27 14.07 09PI 5
13 Bender, Tres 10 SMW 14.35 14.28 09PI 4
14 Coleman, Aaron 10 BARRACUDAS 14.06 14.36 09PI 2.5
14 Joyce, Collin 10 COLES CROCS 14.13 14.36 09PI 2.5
16 Canencio, Carlos 10 DOLPHINS 14.10 14.47 09PI 1
Event 7S Boys 9-10 25 Yard Freestyle Swim-off
===============================================================================
PI RECORD: * 12.92 6/30/2001 KYLE SORGE, FMKP Waves
15.08 09PI
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Unalmis, Bora 9 FMKP NT 29.44
2 Wilkins, Jack 10 CPS NT 30.30
Event 8 Girls 9-10 25 Yard Freestyle
===============================================================================
PI RECORD: * 12.92 7/1/2000 BRITTANY COPELAND, Spring Creek Oak
15.00 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gregson, Shea 10 EV MARLINS 13.53 13.41 09PI 19
2 Wheeler, Jordan 10 SMW 13.41 13.43 09PI 16.5
2 King, Mikayla 10 GTR 13.68 13.43 09PI 16.5
4 Evans, Kelsey 10 WIN 14.03 13.56 09PI 15
5 Wilson, Sadie 10 CANES 13.57 13.65 09PI 14
6 Pollok, Ashley 10 WAHOOS 13.69 13.75 09PI 13
7 Ritch, Grace 10 CANES 13.97 13.85 09PI 12
8 Saenz, Renata 9 GTR 14.01 14.34 09PI 11
B - Final
9 Hatch, Makenzie 10 KINGFISH 14.04 13.74 09PI 9
10 Roller, Erika 10 STINGRAYS 14.25 13.95 09PI 7
11 Grace, Ashton 10 SCST 14.19 14.17 09PI 6
12 Power, Katie 10 GTR 14.10 14.34 09PI 5
13 Poltoratski, Sasha 9 COLST 14.44 14.38 09PI 4
14 Brumfield, Sarah 9 BSST 14.18 14.39 09PI 3
15 McKee, Kathleen 10 NOR 14.23 14.56 09PI 2
16 Bocock, Courtney 9 GTR 14.45 14.57 09PI 1
Event 9 Boys 11-12 50 Yard Freestyle
===============================================================================
PI RECORD: * 24.14 6/28/2008 Jules Lawrence, CYPR-
29.90 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sale, Harry 12 CUDAS 25.78 25.03 09PI 19
2 Castillo, Ricky 12 BMST 25.72 25.69 09PI 17
3 Ber, Todd 11 MARINERS 26.02 26.01 09PI 16
4 Del Real, Jonathan 11 FLYERS 26.67 26.25 09PI 15
5 Carag, Vincent 12 TNW 26.79 26.45 09PI 14
6 Pink, Owen 12 SCR 26.38 26.48 09PI 13
7 Coachman, Todd 11 FLYERS 26.39 26.67 09PI 12
8 Hoenshel, Eli 12 MARINERS 26.91 27.01 09PI 11
B - Final
9 Smith, William 12 MUDCATS 27.12 26.87 09PI 9
10 Bolado, Josh 11 JVS 27.49 27.19 09PI 7
11 Windham, Sam 12 PFST 27.79 27.37 09PI 6
12 Pilkinton, Shane 12 DOLPHINS 27.41 27.39 09PI 5
13 Nojek, Alastair 12 TIDES 27.91 27.43 09PI 4
14 Bond, Zachary 12 MARLINS 27.38 27.51 09PI 3
15 Londono, Alejandro 11 GATORS 27.76 27.86 09PI 2
16 Canencio, Juan 12 DOLPHINS 27.71 28.16 09PI 1
Event 10 Girls 11-12 50 Yard Freestyle
===============================================================================
PI RECORD: * 25.65 7/2/2005 LINDSEY WILLIAMS, WWS-
29.85 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jordana, Elizabeth 12 RAVENSWAY 26.02 25.82 09PI 19
2 Murdock, Michelle 12 KILLER WHALES 26.85 26.55 09PI 17
3 Anding, Paige 12 BRYAN 27.49 26.57 09PI 16
4 Jones, Abbie 11 FAST 26.82 26.61 09PI 15
5 Kroon, Christa 12 SCST 26.65 26.78 09PI 14
6 Gregson, Shayne 11 EV MARLINS 26.89 26.98 09PI 13
7 Moore, Katherine 12 STINGRAYS 27.43 27.40 09PI 12
8 Horelica, Emily 12 KLEINWOOD 27.83 27.60 09PI 11
B - Final
9 Schneider, Shaley 12 FAST 27.84 27.55 09PI 9
10 Natividad, Melissa 12 MARINERS 28.34 27.70 09PI 7
11 Lewandowski, Chris 12 JVS 27.92 27.72 09PI 6
12 Teykl, Emily 12 BOLTS 28.18 28.17 09PI 5
13 Pohler, Kendall 12 STINGRAYS 28.23 28.44 09PI 4
14 Velasquez, Shelby 12 BSST 28.38 28.66 09PI 3
15 Rosser, Amanda 12 SCR 27.98 28.78 09PI 2
16 Stevenson, Nicole 12 CUDAS 28.40 29.25 09PI 1
Event 11 Boys 13-14 50 Yard Freestyle
===============================================================================
PI RECORD: * 22.97 6/26/2004 RYAN MOSS, HS-ZZ
26.70 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bitara, Matthew 14 LAKER 23.69 23.19 09PI 19
2 Bergmeister, Mark 14 MBW 23.45 23.55 09PI 17
3 Slaven, Colson 14 LAKER 23.76 23.80 09PI 16
4 Power, Matthew 14 GTR 23.98 23.95 09PI 15
5 Johnson, Jason 14 SCR 24.20 24.04 09PI 14
6 Jacobs, Cory 14 GATORS 24.17 24.20 09PI 13
7 Gonzales, Jacob 14 TNW 24.01 24.46 09PI 12
8 Marucci, Michael 14 VGO 24.26 24.51 09PI 11
B - Final
9 Williamson, Travis 14 SCST 24.29 24.30 09PI 9
10 Phariss, Samuel 14 WWS 24.74 24.44 09PI 7
11 Klespis, Jeremy 14 LAKER 24.61 24.68 09PI 6
12 LeBlanc, Connor 14 HURRICANES 24.45 24.70 09PI 5
13 Garner, Mark 14 VGO 24.72 25.03 09PI 4
14 Critsinelis, Dimit 14 VGO 24.66 25.25 09PI 3
15 Ward, Josh 14 SCR 24.76 25.33 09PI 2
16 Townsend, Nathan 14 VGO 24.94 25.40 09PI 1
Event 12 Girls 13-14 50 Yard Freestyle
===============================================================================
PI RECORD: * 24.70 6/26/2004 MARIA SOMMER, BREN-
28.65 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wilkinson, Sierra 14 COLES CROCS 25.92 26.02 09PI 18
1 Pfeil, Morgan 14 KINGFISH 25.97 26.02 09PI 18
3 Johnson, Jenna 13 CUDAS 26.13 26.03 09PI 16
4 Milstead, Megan 14 SEALS 26.69 26.24 09PI 15
5 Golson, Savanna 14 WAHOOS 26.45 26.40 09PI 14
6 Giles, Erin 13 MUSTANGS 26.78 26.71 09PI 13
7 Anderson, Kaitlin 14 WWS 26.71 26.90 09PI 12
8 Dicken, Cheryl 14 MARINERS 26.62 27.18 09PI 11
B - Final
9 Bolado, Tracy 13 JVS 27.14 26.57 09PI 9
10 Hirsch, Maddie 14 COLST 26.84 26.83 09PI 7
11 Walker, Tori 13 DEERFIELD 26.90 27.03 09PI 6
12 Frederick, Amanda 14 CPS 26.97 27.05 09PI 5
13 West, Amy 14 RAVENSWAY 27.22 27.08 09PI 4
14 Coxon, Christy 13 CPS 27.08 27.21 09PI 3
15 Ameringer, Mary 13 COLES CROCS 27.29 27.30 09PI 2
16 Long, Linnea 13 KILLER WHALES 26.88 27.37 09PI 1
Event 13 Boys 15-18 50 Yard Freestyle
===============================================================================
PI RECORD: * 20.94 6/27/2009 Reid Ginzel, SCST-
24.48 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ginzel, Reid 18 SCST 21.79 20.94*09PI 19
2 Powell, Brooks 15 BBST 21.88 21.36 09PI 17
3 Doyle, Eric 17 RAVENSWAY 21.97 21.82 09PI 16
4 Dix, Mark 17 AFST DOLPHINS 21.99 21.83 09PI 15
5 Bergmeister, Josep 16 MBW 22.21 22.03 09PI 14
6 Lane, Hunter 18 EHC 22.40 22.23 09PI 13
7 Amoruso, Chris 16 TVG 22.17 22.40 09PI 12
8 Aro, Daniel 17 MBW 22.48 22.73 09PI 11
B - Final
9 Kneisley, Taylor 17 TVG 22.81 22.01 09PI 9
10 Cox, Austin 16 MARINERS 22.62 22.58 09PI 7
11 Johannsen, Barrett 17 VGO 23.07 22.78 09PI 6
12 Allen, Ryan 17 WIN 22.62 22.92 09PI 5
13 Carnicle, Ricky 16 WWS 22.94 22.95 09PI 4
14 Johnson, Ryan 15 FAST 23.07 23.15 09PI 3
15 Kiefer, Patrick 15 MARLINS 22.58 23.19 09PI 2
16 Daresh, Alex 17 MBW 22.83 23.29 09PI 1
Event 14 Girls 15-18 50 Yard Freestyle
===============================================================================
PI RECORD: * 24.53 6/27/2009 Callye Baker, WIN
28.22 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Baker, Callye 16 WIN 25.22 24.53*09PI 19
2 Raney, Kara 17 WAHOOS 25.37 25.15 09PI 17
3 Walton, Sara 16 SCR 25.80 25.47 09PI 16
4 Ninesling, Grace 15 CUDAS 25.35 25.52 09PI 15
5 Bain, Katelyn 16 MARINERS 25.87 25.70 09PI 14
6 Gunderson, Jennife 17 WFST 26.01 25.76 09PI 13
7 Williams, Lindsey 16 WWS 25.82 25.95 09PI 12
8 Bradshaw, Allison 16 KINGFISH 25.98 26.00 09PI 11
B - Final
9 Heinze, Jennie 17 STONE-GATORS 26.09 26.31 09PI 9
10 Smith, Jordan 15 MARINERS 26.36 26.49 09PI 7
11 Powers, Lore 18 CYPR 26.71 26.50 09PI 6
12 Martin, Rachel 17 SCR 26.44 26.60 09PI 5
13 Anders, Amanda 18 WAVEBREAKERS 27.00 26.85 09PI 4
14 Lewandowski, Erica 15 JVS 26.69 26.95 09PI 3
15 Simmons, Dione 15 COLST 26.76 27.00 09PI 2
16 Martin, Ashley 15 FAST 26.84 27.15 09PI 1
Event 14S Girls 15-18 50 Yard Freestyle Swim-off
===============================================================================
PI RECORD: * 25.11 6/26/2004 NATALIE MILLER, CUDAS
28.22 09PI
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Anders, Amanda 18 WAVEBREAKERS NT 26.60 09PI
2 Walker, Lauren 15 GATORS NT 26.79 09PI
Event 15 Boys 6 & Under 25 Yard Backstroke
===============================================================================
PI RECORD: * 19.52 7/1/1994 M. SMALLEY - WDL
28.25 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fields, Cotton 6 MARLINS 22.66 21.60 09PI 19
2 Tharp, Mason 6 SCO 23.57 22.38 09PI 17
3 Siegrist, Evan 6 FLYIN FISH 24.76 24.44 09PI 16
4 Unwin, Lex 6 BBST 24.44 24.91 09PI 15
5 Dement, Jackson 6 FAST 24.63 24.95 09PI 14
6 Lowe, Dalton 6 BFST 25.17 25.14 09PI 13
7 Duncan, Jett 6 CANES 24.49 25.18 09PI 12
8 Langley, Luke 6 BBST 23.79 26.24 09PI 11
B - Final
9 Copeland, Caden 6 CANES 25.83 24.01 09PI 9
10 Acosta, Braden 6 SCST 25.87 25.31 09PI 7
11 Armstrong, David 6 WWS 25.30 25.70 09PI 6
12 Vacek, Jack 6 DOLPHINS 26.03 25.73 09PI 5
13 Harbour, Colton 6 EV MARLINS 25.53 25.89 09PI 3.5
13 Wertz, Jonathan 6 DEERFIELD 25.60 25.89 09PI 3.5
15 Tian, Neil 6 GTR 25.55 26.49 09PI 2
16 Hildenbrandt, Reed 6 RATTLESNAKES 26.01 28.04 09PI 1
Event 16 Girls 6 & Under 25 Yard Backstroke
===============================================================================
PI RECORD: * 20.02 7/1/1997 KYLEE WALTER - TWV
27.40 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nordmann, Lillie 6 MARLINS 21.37 21.55 09PI 19
2 Nguyen, Komie 6 BARRACUDAS 22.03 21.76 09PI 17
3 Ayo, Jessica 6 MUSTANGS 21.82 22.13 09PI 16
4 Dunbar, Mary Grace 6 MARLINS 23.00 22.68 09PI 15
5 Rausch, Malia 6 MARLINS 22.55 22.98 09PI 14
6 Sunseri, Makenna 6 WFST 22.84 23.27 09PI 13
7 Vindiola, Madeline 6 MARLINS 23.33 24.50 09PI 12
8 Denbigh, Caroline 6 WAVES 23.47 25.19 09PI 11
B - Final
9 Nicholson, Siena 6 CUDAS 24.09 23.64 09PI 9
10 Gonzalez, Hiromi 6 MARLINS 24.11 23.70 09PI 7
11 Schmude, Megan 6 KINGFISH 23.72 23.75 09PI 6
12 Gray, Lauren 6 VGO 23.68 24.83 09PI 5
13 Gregorio, Brynlee 6 FMKP 24.89 24.94 09PI 4
14 Crady, Mallory 6 BSST 24.33 25.80 09PI 3
15 Usry, Caroline 6 COLES CROCS 23.69 25.81 09PI 2
Event 17 Boys 7-8 25 Yard Backstroke
===============================================================================
PI RECORD: * 16.26 7/1/1996 MAVERICK SMALLEY - WDL
22.00 09PI
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Morejon, Eric 8 KINGFISH 17.22 16.88 09PI 19
2 Richmond, Connor 8 FMKP 18.00 17.51 09PI 17
3 Machicek, Mason 8 STINGRAYS 17.94 17.87 09PI 16
4 Sinor, Sebastian 8 MARLINS 18.23 18.29 09PI 15
5 Smith, Charlie 8 COLES CROCS 18.89 18.31 09PI 14
6 Jones, Elliott 7 WWS 18.30 18.45 09PI 13
