Licensed to NWAL #3-A                  HY-TEK's Meet Manager 6/13/2009 04:02 PM
                   Forest Oaks vs Northampton, June 13, 2009                   
                                    Results                                    
 
Event 1  Boys 14 & Under 100 SC Meter Freestyle
===============================================================================
   FOST Team: R 1:01.15    7/2/2005 Matt Makinney                              
 Pool Record: P 1:02.46   5/21/2005 Matt Makinney                              
                1:05.77  PI
                1:13.48  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Courville, Joey     14 Barracudas           1:10.67    1:12.34 AS09     5  
  2 Gebhart, Chase      13 Cudas                1:14.08    1:14.50          3  
  3 Rentfro, Reid       14 Cudas                1:16.59    1:21.08          1  
 
Event 2  Girls 14 & Under 100 SC Meter Freestyle
===============================================================================
   FOST Team: R 1:07.40   5/23/2009 Claire V Olsen, Barracudas                 
 Pool Record: P 1:06.14    6/8/2008 Michaela Hamrick, Rivershire               
                1:11.32  PI
                1:20.25  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Olsen, Claire       14 Barracudas           1:05.85    1:07.36RPI       5  
  2 Johnson, Jenna      13 Cudas                1:07.78    1:08.39 PI       3  
  3 Bihm, Courtney      14 Barracudas           1:11.47    1:09.48 PI       1  
  4 Swanson, Jennifer   14 Cudas                1:15.48    1:18.19 AS09   
  5 Chambers, Sarah     13 Barracudas           1:15.22    1:19.05 AS09   
  6 Bashor, Emily       13 Cudas                1:22.35    1:19.51 AS09   
  6 Booke, Kira         13 Cudas                1:12.34    1:19.51 AS09   
  8 Santos, Rebekah     13 Barracudas           1:22.20    1:21.93        
  9 DeVautour, Jacque   14 Cudas                1:21.45    1:27.31        
 
Event 3  Men 15-18 100 SC Meter Freestyle
===============================================================================
   FOST Team: R 58.36    6/9/2007 Christopher Makinney                         
 Pool Record: P 59.39   5/30/2009 Dexter Calhoun, Otters                       
              1:00.95  PI
              1:08.60  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rose, Jay           15 Barracudas           1:02.20    1:01.78 AS09     5  
  2 Brunson, J.D.       18 Cudas                1:01.97    1:03.34 AS09     3  
  3 Gigliotta, Samuel   15 Cudas                1:01.59    1:04.23 AS09     1  
  4 Koch, Michael       15 Cudas                1:07.34    1:08.22 AS09   
  5 Maulden, Trey       16 Barracudas           1:08.90    1:10.63        
  6 Hironymous, Emerso  16 Cudas                1:12.63    1:16.37        
  7 Rosa, Inaki         15 Cudas                1:13.44    1:20.81        
  8 Quinones, Ari       17 Barracudas           1:27.95    1:26.64        
 
Event 4  Women 15-18 100 SC Meter Freestyle
===============================================================================
   FOST Team: R 1:09.17    6/6/2009 Alie Mielitz, Barracudas                   
 Pool Record: P 1:06.87   5/30/2009 Taliese Laverne, Otters                    
                1:09.93  PI
                1:17.48  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mielitz, Alie       15 Barracudas           1:09.17    1:10.46 AS09     5  
  2 Huber, Sydney       15 Barracudas           1:15.70    1:15.02 AS09     3  
  3 Makinney, Sara      16 Barracudas           1:15.16    1:16.64 AS09     1  
  4 Wilson, Alex        15 Cudas                1:08.88    1:17.75        
  5 Hicks-, Stephanie   18 Barracudas           1:27.19    1:24.83        
  6 Ellis, Allison      15 Barracudas           1:25.92    1:27.98        
 
Event 5  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   FOST Team: R 1:37.32   6/25/1989 Forest Oaks Barracudas                     
                         Singleton-Smith-Dowell-Evjue                      
 Pool Record: P 1:35.75             Schoppe, Panter, York, Phelps              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 2:10.56    2:22.41          5  
     1) Teers, Leighton 6               2) Williams, Jayden 5             
     3) Messina, Nick 6                 4) Mulloy, Reed 6                 
  2 Northampton Barracudas  'A'                 2:18.38    2:23.92          2  
     1) Moes, Jake 6                    2) Meermann, Dresden 6            
     3) Engle, Carson 5                 4) Laird, Ethan 6                 
  3 Northampton Barracudas  'B'                 3:16.25    3:14.92        
     1) Jeter, Caden 6                  2) Tamez, Jonathan 5              
     3) Bashor, Joey 6                  4) Wolford, Jackson 6             
 
Event 6  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   FOST Team: R 1:58.09   6/17/2006 Forest Oaks Barracudas                     
                         H. Rawadi, B. Thrasher, K. Warkentin, C. Degutis  
 Pool Record: P 1:36.02   5/28/2005 The Woodlands Marlins                      
                         S Wilson, E Reese, C Pratt, S Mahosky             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:51.69    1:49.90          5  
     1) Ellison, Louisa 6               2) Jarzombek, T 6                 
     3) Clift, Zoey 6                   4) Nicholson, Siena 6             
  2 Northampton Barracudas  'C'                 2:12.87    2:09.17        
     1) Evans, Reed 6                   2) King, Kyla 6                   
     3) Galbraith, Kate 6               4) Renaldo, Madison 6             
  3 Northampton Barracudas  'B'                 2:05.14    2:18.89        
     1) Crank, Chloe 6                  2) Stramrood, Lorelai 6           
     3) Davis, Jessica 6                4) Clift, Caisa 6                 
  4 Forest Oaks Barracudas  'A'                 2:43.22    2:32.70        
     1) Cooper, Elizabeth 6             2) Hemphill, Avery 6              
     3) Iordache, Makayla 6             4) Dailey, Lauren 6               
 
Event 7  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
   FOST Team: R 1:40.57   6/24/2006 Forest Oaks Barracudas                     
                         C Laird, B Burns, A Ramsey, M Garza               
 Pool Record: P 1:24.39             Bustos, Reed, Beaman, Lopez                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:37.79    1:42.63          5  
     1) Craig, Dawson 8                 2) Bloom, Buddy 8                 
     3) Cagle, Kristopher 8             4) deBoisblanc, Michael 8         
  2 Forest Oaks Barracudas  'A'                 1:44.53    1:42.69          2  
     1) Reagan, William 7               2) Hixon, Connor 8                
     3) Ramsey, Will 8                  4) Sterling, Matthew 7            
  3 Northampton Barracudas  'B'                 1:52.56    1:55.17        
     1) Tebo, Jonathan 7                2) Tiemeyer, Dillon 8             
     3) Danysh, Henry 8                 4) Engle, Clayton 8               
  4 Forest Oaks Barracudas  'B'                 2:38.44    2:36.97        
     1) Galvez, Daniel 7                2) Ta, Andrew 8                   
     3) Townsend, AJ 7                  4) Gatewood, Tanner 7             
 -- Northampton Barracudas  'C'                 2:01.48         DQ        
     1) Booke, Hunter 8                 2) Maranghi, Jacopo 8             
     3) Maranghi, Sebastian 7           4) Otte, Travis 7                 
 
Event 8  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
   FOST Team: R 1:39.63   6/25/2005 Forest Oaks Barracudas                     
                         K Degutis, S Courville, R Mielitz, N Schroeder    
 Pool Record: P 1:29.81             Buck, Gilbert, Duprey, VanMatr             
                         e                                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:35.35    1:40.73          5  
     1) Nicholson, Siena 6              2) Ortega, Jillian 8              
     3) Goldstone, Haley 8              4) Goldstone, Allison 8           
  2 Forest Oaks Barracudas  'A'                 1:57.05    1:44.91          2  
     1) Cordero, Abigale 8              2) Mathis, Rachel 8               
     3) Marlow, Hailey 8                4) Perduk, Madison 8              
  3 Northampton Barracudas  'C'                 1:57.76    1:56.43        
     1) Tebo, Natalie 7                 2) Pascual, Chloe 8               
     3) Brooks, Sierra 8                4) Daspit, Jolie 7                
  4 Northampton Barracudas  'B'                 1:46.74    1:59.96        
     1) Wilson, Jessica 7               2) Moes, Kaylee 7                 
     3) Gollehon, Julia 8               4) Cahal, Madison 8               
 -- Forest Oaks Barracudas  'B'                 2:17.05        XDQ        
     1) Negrete, Bridget 7              2) Woodeshick, Maya 7             
     3) Nieto, Priscilla 7              4) Souza, Mariah 8                
 
Event 9  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
   FOST Team: R 1:16.30   6/26/1999 Forest Oaks Barracudas                     
                         Gresham, Tisdel, Bell, Stafford                   
 Pool Record: P 1:15.97   6/26/1999 Wortham                                    
                         Thomas, Weir, Jankovsky, Caskey                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 1:22.28    1:23.40          5  
     1) Olsen, Max 10                   2) Olsen, Jake 9                  
     3) Mielitz, Hayden 10              4) Woodeshick, Cole 10            
  2 Northampton Barracudas  'A'                 1:23.87    1:24.71          2  
     1) Davidson, Austin 10             2) Bender, Reid 10                
     3) Leutner, John 9                 4) Elsborg, Jaden 10              
  3 Northampton Barracudas  'B'                 1:35.44    1:43.59        
     1) Crank, Liam 10                  2) Tamez, Daniel 9                
     3) Gollehon, Zach 10               4) DeVautour, Aaron 9             
 -- Forest Oaks Barracudas  'B'                 1:33.87         DQ        
     1) Bihm, Nicholas 10               2) Burns, Bret 10                 
     3) Broussard, Alex 10              4) Sullivan, Ian 10               
 
Event 10  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
   FOST Team: R 1:18.99   6/27/1998 Forest Oaks Barracudas                     
                         Ruhnow, Hartman, VanDongen, Barrett               
 Pool Record: P 1:15.86   6/26/1999 Baytown                                    
                         Diaz, Steffes, Fabian, Hazzan                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:18.81    1:25.01          5  
     1) Gabrielse, Marci 10             2) Gorski, Brianne 10             
     3) Miller, Claire 10               4) Stockton, Emma Rose 10         
  2 Northampton Barracudas  'B'                 1:22.71    1:26.14        
     1) Witty, Kimberly 10              2) Cagle, Katie 10                
     3) Rentfro, Emily 9                4) Martin, Emily 10               
  3 Forest Oaks Barracudas  'A'                 1:31.09    1:29.49        
     1) Negrete, Harley 10              2) Chambers, Olivia 10            
     3) Degutis, Cam 9                  4) Nieto, Sabrina 10              
  4 Northampton Barracudas  'C'                 1:28.61    1:33.80        
     1) Raebig, Abby 9                  2) Jarzombek, Jade 10             
     3) Nicholson, Reagan 10            4) Elsborg, Caelan 9              
  5 Forest Oaks Barracudas  'B'                 1:36.49    1:36.21        
     1) Garcia, Madie 10                2) Mathis, Sarah 10               
     3) Warkentin, Kylie 9              4) Teers, Carley 10               
  6 Forest Oaks Barracudas  'C'                 1:41.30    1:53.98        
     1) Black, Emily 10                 2) Townsend, Brooke 10            
     3) Plank, Katrina 9                4) Fernandez, Tiffani 9           
 
Event 11  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
   FOST Team: R 2:33.58   6/23/2001 Forest Oaks Barracudas                     
                         C. Hawkins, J. Bell, S. Stafford, C. Rose         
 Pool Record: P 2:32.25                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 2:48.20    2:54.17          5  
     1) Reagan, Nathan 12               2) Ramsey, Andrew 11              
     3) Medina, Jose 12                 4) Waller, Paul 12                
  2 Northampton Barracudas  'A'                 2:59.93    2:59.53          2  
     1) Elsborg, Jorgen 12              2) Jones, Logan 12                
     3) Waguespack, Logan 12            4) Boyd, Jordan 12                
  3 Forest Oaks Barracudas  'B'                 3:07.57    3:10.81        
     1) Warkentin, Daniel 11            2) Williford, Scotty 12           
     3) Pantzis, Trace 11               4) Chandler, Isaac 11             
  4 Northampton Barracudas  'B'                 3:21.05    3:22.64        
     1) Raebig, Wolf 11                 2) Ryan, Alec 12                  
     3) Wilson, Sam 11                  4) Smith, Bradley 12              
  5 Northampton Barracudas  'C'                 3:39.75    3:37.67        
     1) Nietfeld, Zachary 12            2) Remediakis, Michael 12         
     3) Tamez, Nikko 11                 4) Wolford, Mason 12              
  6 Forest Oaks Barracudas  'C'                 3:52.90    3:43.78        
     1) Bailes, Dylan 11                2) Broten, Mitchel 11             
     3) Shipman, James 11               4) Salazar, Gerardo 12            
 
Event 12  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
   FOST Team: R 2:27.84   6/25/2000 Forest Oaks Barracudas                     
                         S Barrett, A. Hartman, J. vanDongen, B. Ruhnow    
 Pool Record: P 2:29.83   6/21/2008 Rivershire RattleSnakes                    
                         C Truelove, K Truelove, J Harbison, L Hand        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 2:43.58    2:43.85          5  
     1) Degutis, Kori 12                2) Morris, Amy 11                 
     3) Mielitz, Rachael 12             4) Schroeder, Natalie 12          
  2 Northampton Barracudas  'A'                 2:42.64    2:44.09          2  
     1) Martin, Lauren 12               2) Gebhart, Casey 12              
     3) Otte, Sarah 12                  4) Stevenson, Nicole 12           
  3 Northampton Barracudas  'B'                 3:07.26    3:11.92        
     1) Barnett, Anna 11                2) Grecula, Emilie 11             
     3) Tamez, Victoria 12              4) Kennedy, Carly 11              
  4 Northampton Barracudas  'C'                 3:19.00    3:16.47        
     1) Daspit, Jessie 12               2) Barnett, Gracie 12             
     3) Watson, Kayla 11                4) McCampbell, Jordan 12          
  5 Forest Oaks Barracudas  'B'                 3:12.52    3:18.92        
     1) Wrench, Aylish 12               2) Courville, Sarah 12            
     3) Roth, Hannah 12                 4) Broussard, Elizabeth 12        
 
Event 13  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
   FOST Team: R 2:18.04   6/21/2008 Forest Oaks Barracudas                     
                         T Worley, S Williford, B Hicks, J Courville       
 Pool Record: P 2:17.46   5/29/2004 Cypresswood Sharks                         
                         D Doran, M Miller, A Moore, P Sherman             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:21.88    2:25.28          5  
     1) Rosa, Santiago 14               2) Rentfro, Reid 14               
     3) Wilson, Zach 14                 4) Elsborg, Daegan 14             
  2 Forest Oaks Barracudas  'A'                 2:35.74    2:35.32          2  
     1) Reyes, Joseph 14                2) Hixon, Daniel 13               
     3) Courville, Joey 14              4) Huckabay, Cole 14              
  3 Northampton Barracudas  'B'                 2:48.17    2:47.62        
     1) Allen, Dillon 13                2) Blackburn, Dane 13             
     3) Gebhart, Chase 13               4) Tiemeyer, Duncan 13            
 
Event 14  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
   FOST Team: R 2:24.12   6/23/2001 Forest Oaks Barracudas                     
                         L. Widrick, A. Hartman, S. Horner, B. Ruhnow      
 Pool Record: P 2:25.20   5/18/2002 Spring Cypress Swim Team                   
                         M Ealand, B McDonough, L Dumas, K Sheppard        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 2:26.01    2:27.89          5  
     1) Olsen, Claire 14                2) Bihm, Courtney 14              
     3) Morris, Emily 13                4) Chambers, Sarah 13             
  2 Northampton Barracudas  'A'                 2:27.74    2:32.02          2  
     1) Cagle, Charlotte 13             2) Johnson, Jenna 13              
     3) Walsh, Erica 13                 4) Booke, Kira 13                 
  3 Northampton Barracudas  'B'                 2:33.15    2:41.21        
     1) Canal, Nina 13                  2) Adame, Adrianna 13             
     3) Swanson, Jennifer 14            4) Speer, Alex 14                 
  4 Northampton Barracudas  'C'                 2:44.66    2:45.25        
     1) Bashor, Emily 13                2) Adame, Britney 13              
     3) Barnett, Emily 13               4) DeVautour, Jacque 14           
  5 Forest Oaks Barracudas  'B'                 2:46.68    2:53.48        
     1) Santos, Rebekah 13              2) Johnston, Erica 13             
     3) Pantzis, Cassie 14              4) Pantzis, Lexi 13               
 
Event 15  Men 15-18 200 SC Meter Medley Relay
===============================================================================
   FOST Team: R 2:02.53   6/26/1999 Forest Oaks Barracudas                     
                         Vabulas, Pliszka, Lickwar, Mills                  
 Pool Record: P 2:01.95   6/27/1995 Lexington Woods                            
                         Davies, Crowe, Bunich, Sanot                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:06.33    2:10.29          5  
     1) Gigliotta, Samuel 15            2) Loiacono, Angelo 17            
     3) Brunson, J.D. 18                4) Morgan, Conner 17              
  2 Forest Oaks Barracudas  'A'                 2:15.00    2:15.80          2  
     1) Maulden, Trey 16                2) Williford, Sean 15             
     3) Kelly, Josh 16                  4) Rose, Jay 15                   
  3 Northampton Barracudas  'B'                 2:17.26    2:24.87        
     1) Sauder, Brandon 15              2) Gabrielse, Michael 18          
     3) Knapton, Douglas 16             4) Rentfro, Wade 17               
  4 Northampton Barracudas  'C'                 2:23.72    2:26.57        
     1) Cabungcal, Daniel 16            2) Fintel, Jeremy 16              
     3) Koch, Michael 15                4) Koch, Ryan 18                  
 
Event 16  Women 15-18 200 SC Meter Medley Relay
===============================================================================
   FOST Team: R 2:25.03   6/23/2007 Forest Oaks Barracudas                     
                         Katie Logan, C. Kelly, R. Hickman, S. Hickman     
 Pool Record: P 2:20.39   6/27/1998 Huntwick                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 2:30.02    2:32.30          5  
     1) Makinney, Sara 16               2) Hickman, Shannon 17            
     3) Mielitz, Alie 15                4) Logan, Megan 17                
  2 Forest Oaks Barracudas  'B'                 2:39.44    2:40.70        
     1) Schroeder, Allyson 15           2) Huber, Sydney 15               
     3) Welch, Mary 18                  4) Laird, Lindsay 15              
 -- Northampton Barracudas  'A'                 2:34.38         DQ        
     1) Peterman, Veronica 16           2) Gabrielse, Megan 16            
     3) Tiemeyer, Dani 18               4) Wilson, Alex 15                
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
   FOST Team: R 20.47   6/25/1989 J. Smith                                     
 Pool Record: P 21.09             M. Phelps                                    
                25.31  PI
                31.82  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mulloy, Reed         6 Barracudas             30.46      27.37 AS09     5  
  2 Laird, Ethan         6 Cudas                  28.62      28.02 AS09     3  
  3 Teers, Leighton      6 Barracudas             33.84      31.61 AS09     1  
  4 Moes, Jake           6 Cudas                  31.21      33.99        
  5 Messina, Nick        6 Barracudas             34.54      34.17        
  6 Meermann, Dresden    6 Cudas                  39.31      43.27        
  7 Engle, Carson        5 Cudas                  39.24      43.65        
  8 Jeter, Caden         6 Cudas                  39.90      44.43        
  9 Wolford, Jackson     6 Cudas                  48.94      47.24        
 10 Tamez, Jonathan      5 Cudas                  47.18      49.55        
 11 Bender, Gabriel      5 Cudas                1:07.11      55.24        
 12 Bashor, Joey         6 Cudas                  52.98      56.18        
 13 Williams, Jayden     5 Barracudas             44.02      58.87        
 14 Hill, Jaxson         6 Barracudas             57.38    1:00.78        
 15 Brown, Chris         5 Cudas                1:05.63    1:02.69        
 16 Danysh, Leo          5 Cudas                  57.79    1:03.06        
 17 Glasscock, Maxx      5 Barracudas           1:06.92    1:04.22        
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
   FOST Team: R 23.79    7/1/2006 Camryn Degutis                               
 Pool Record: P 21.38   5/28/2005 Sarah Mahosky                                
                25.59  PI
                31.39  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nicholson, Siena     6 Cudas                  21.70      25.63 AS09     5  
  2 Ellison, Louisa      6 Cudas                  29.84      28.93 AS09     3  
  3 Jarzombek, T         6 Cudas                  31.18      29.50 AS09     1  
  4 Renaldo, Madison     6 Cudas                  31.26      30.48 AS09   
  5 Clift, Zoey          6 Cudas                  29.93      32.39        
  6 Killion, Coco        5 Cudas                  35.48      32.79        
  7 Davis, Jessica       6 Cudas                  31.87      32.88        
  8 Evans, Reed          6 Cudas                  32.62      33.06        
  9 Killion, Autumn      5 Cudas                  33.28      33.68        
 10 Galbraith, Kate      6 Cudas                  33.28      34.00        
 11 Tiemeyer, Michaela   6 Cudas                  36.65      34.51        
 12 Hoelscher, Grace     6 Cudas                  34.18      35.25        
 13 King, Kyla           6 Cudas                  32.78      36.15        
 14 Stramrood, Lorelai   6 Cudas                  31.01      36.18        
 15 Crank, Chloe         6 Cudas                  29.81      36.72        
 16 Escamilla, Alexa     6 Cudas                  36.84      38.19        
 17 Dailey, Lauren       6 Barracudas             36.69      40.02        
 18 Iordache, Makayla    6 Barracudas             42.53      44.86        
 19 Hemphill, Avery      6 Barracudas             46.47      45.45        
 20 Pascual, Ellery      5 Cudas                  57.50      46.80        
 21 Clift, Caisa         6 Cudas                  32.41      47.05        
 22 Davis, Abby          5 Cudas                  51.37      49.42        
 23 Anderson, Avery      6 Barracudas             57.29      52.57        
 24 Hodson, Hailey       6 Cudas                1:03.79      54.29        
 25 Mathis, Naomi        4 Barracudas           1:24.29      58.41        
 26 Cooper, Elizabeth    6 Barracudas             37.53      58.52        
 27 Scott, Taylor        6 Cudas                1:08.63    1:12.17        
 28 Ferrell, Carleigh    4 Barracudas           1:56.03    1:36.09        
 -- Goodell, Kaitlyn     6 Cudas                  46.44         DQ        
 
Event 19  Boys 7-8 25 SC Meter Freestyle
===============================================================================
   FOST Team: R 18.32   5/16/2009 Willaim Ramsey                               
 Pool Record: P 16.88   6/19/1999 S. Bagent                                    
                19.04  PI
                22.30  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ramsey, Will         8 Barracudas             18.32      19.38 AS09     5  
  2 Cagle, Kristopher    8 Cudas                  20.42      19.80 AS09     3  
  3 Hixon, Connor        8 Barracudas             21.77      22.28 AS09     1  
  4 Engle, Clayton       8 Cudas                  22.23      22.71        
  5 Reagan, William      7 Barracudas             22.15      22.72        
  6 Tebo, Jonathan       7 Cudas                  22.11      23.06        
  7 Sterling, Matthew    7 Barracudas             25.35      23.38        
  8 Tiemeyer, Dillon     8 Cudas                  21.78      23.39        
  9 deBoisblanc, Micha   8 Cudas                  21.71      23.44        
 10 Booke, Hunter        8 Cudas                  25.87      26.07        
 11 Craig, Dawson        8 Cudas                  21.51      26.44        
 12 Tebo, Luke           7 Cudas                  25.67      27.14        
 13 Ta, Andrew           8 Barracudas             26.26      27.84        
 14 Bloom, Buddy         8 Cudas                  22.23      28.30        
 15 Otte, Travis         7 Cudas                  28.17      28.99        
 16 Maranghi, Sebastia   7 Cudas                  29.66      29.17        
 17 Townsend, AJ         7 Barracudas             31.24      29.34        
 18 Ward, Colby          7 Cudas                  29.39      29.78        
 19 Danysh, Henry        8 Cudas                  27.25      29.92        
 20 Bender, Grayson      7 Cudas                  30.18      30.55        
 21 Bloom, Nathan        7 Cudas                  28.72      31.78        
 22 Killion, Carson      7 Cudas                  33.30      32.89        
 23 Galvez, Daniel       7 Barracudas             37.80      34.59        
 24 Maranghi, Jacopo     8 Cudas                  30.97      36.63        
 25 Beason, Bain         8 Cudas                  39.68      39.68        
 26 Martin, Collin       7 Cudas                  35.30      41.14        
 27 Broten, Sam          7 Barracudas             40.53      41.72        
 28 Gatewood, Tanner     7 Barracudas             38.03      41.84        
 29 Miller, Charlie      8 Barracudas             47.40      48.13        
 
Event 20  Girls 7-8 25 SC Meter Freestyle
===============================================================================
   FOST Team: R 17.33   6/19/1999 Tiffany VanDongen                            
 Pool Record: P 17.18             A. Basso                                     
                19.31  PI
                22.07  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Goldstone, Haley     8 Cudas                  17.78      19.39 AS09     5  
  2 Marlow, Hailey       8 Barracudas             19.78      20.12 AS09     3  
  3 Goldstone, Allison   8 Cudas                  19.99      20.65 AS09     1  
  4 Perduk, Madison      8 Barracudas             21.97      21.79 AS09   
  5 Coker, Taylor        8 Cudas                  24.56      23.71        
  6 Cahal, Madison       8 Cudas                  22.50      24.34        
  7 Sims, Morgan         8 Cudas                  23.20      24.46        
  8 Gorski, Sydney       7 Cudas                  23.38      24.70        
  9 Gabrielse, Maria     8 Cudas                  23.01      24.91        
 10 Woodeshick, Maya     7 Barracudas             23.76      25.03        
 11 Tebo, Natalie        7 Cudas                  25.71      25.65        
 12 Nieto, Priscilla     7 Barracudas             27.16      26.34        
 13 Gollehon, Julia      8 Cudas                  25.13      26.38        
 14 Wilson, Jessica      7 Cudas                  26.36      26.51        
 15 Pascual, Chloe       8 Cudas                  24.74      26.87        
 16 Tucker, Ruth         8 Barracudas             26.92      27.08        
 17 Stockton, Anna Gra   7 Cudas                  25.99      27.11        
 18 Smith, Savannah      8 Cudas                  26.87      27.84        
 19 Souza, Mariah        8 Barracudas             24.02      27.95        
 20 Brooks, Sierra       8 Cudas                  25.53      27.99        
 21 Koonce, Natalie      8 Cudas                  26.90      28.13        
 22 Salazar, Ashley      8 Barracudas             31.65      28.31        
 23 Furrh, Leyla         7 Cudas                  29.07      29.01        
 24 Teers, Audrey        7 Barracudas             28.88      29.27        
 25 Mirenda, Bre         8 Barracudas             30.82      29.56        
 26 Davidson, Lauren     8 Cudas                  27.93      29.96        
 27 Mathis, Rachel       8 Barracudas             24.72      29.98        
 28 Marlow, Alyssa       7 Barracudas             28.37      30.31        
 29 Daspit, Jolie        7 Cudas                  22.85      30.34        
 30 Gebhart, Christy     7 Cudas                  29.38      30.45        
 31 Moes, Kaylee         7 Cudas                  30.50      32.51        
 32 Bihm, Ashley         7 Barracudas             31.51      33.00        
 33 Martin, Faith        7 Cudas                  30.45      33.72        
 34 Negrete, Bridget     7 Barracudas             33.89      33.96        
 35 Huechtker, Haley     7 Cudas                  37.19      36.50        
 36 Dixon, Cateri        8 Barracudas             31.89      36.52        
 37 Barnes, Julia        7 Cudas                  41.48      37.60        
 38 Riojas, Hannah       7 Barracudas             43.04      45.26        
 39 Blythe, Finley       7 Barracudas             50.01      48.97        
 40 Kennedy, Madison     7 Cudas                  45.17      58.91        
 
Event 21  Boys 9-10 25 SC Meter Freestyle
===============================================================================
   FOST Team: R 15.08    7/2/2000 Sam Stafford                                 
 Pool Record: P 14.33   6/26/1999 N. Caskey                                    
                16.74  PI
                18.53  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Elsborg, Jaden      10 Cudas                  16.06      17.02 AS09     5  
  2 Woodeshick, Cole    10 Barracudas             17.28      17.41 AS09     3  
  3 Davidson, Austin    10 Cudas                  17.07      17.61 AS09     1  
  4 Burns, Bret         10 Barracudas             18.20      17.73 AS09   
  5 Mielitz, Hayden     10 Barracudas             17.99      18.09 AS09   
  6 Bender, Reid        10 Cudas                  19.59      19.41        
  7 Gollehon, Zach      10 Cudas                  19.17      19.58        
  8 Broussard, Alex     10 Barracudas             19.14      19.86        
  9 DeVautour, Aaron     9 Cudas                  18.81      19.96        
 10 Bihm, Nicholas      10 Barracudas             18.97      20.05        
 11 Hernandez, Reece     9 Cudas                  21.51      21.81        
 12 Cooper, David        9 Barracudas             22.99      22.14        
 13 Davis, Josh          9 Cudas                  24.45      22.81        
 14 Sullivan, Ian       10 Barracudas             22.12      23.31        
 15 Hemphill, Brandon    9 Barracudas             25.31      24.91        
 16 Laird, Jeremy        9 Cudas                  25.49      25.75        
 17 Green, Cameron       9 Cudas                  30.30      25.98        
 18 Ferrell, Connor      9 Barracudas             29.61      38.50        
 
Event 22  Girls 9-10 25 SC Meter Freestyle
===============================================================================
   FOST Team: R 14.55   6/23/2001 Tiffany van Dongen                           
 Pool Record: P 15.04   6/26/1999 S. Ecoff                                     
                16.65  PI
                18.63  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stockton, Emma Ros  10 Cudas                  16.44      17.73 AS09     5  
  2 Gorski, Brianne     10 Cudas                  17.22      17.75 AS09     3  
  3 Degutis, Cam         9 Barracudas             18.57      18.35 AS09     1  
  4 Rentfro, Emily       9 Cudas                  18.04      18.75        
  5 Cagle, Katie        10 Cudas                  17.86      18.78        
  6 Tiemeyer, Morgan    10 Cudas                  19.88      19.02        
  7 Witty, Kimberly     10 Cudas                  18.69      19.04        
  8 Martin, Emily       10 Cudas                  17.40      19.09        
  9 Nicholson, Reagan   10 Cudas                  19.18      19.22        
 10 Nieto, Sabrina      10 Barracudas             19.07      19.43        
 11 Gabrielse, Marci    10 Cudas                  18.57      19.48        
