Licensed to NWAL #3-A                  HY-TEK's Meet Manager 6/25/2009 11:20 AM
                NWAL Division N2 - Divisionals 2009 - 6/20/2009                
                                    Results                                    
 
Event 1  Boys 14 & Under 100 Yard Freestyle
===============================================================================
          59.25  PI09
        1:06.20  AS09
        1:06.40  BLUE
        1:13.30  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rosa, Santiago      14 Cudas                  55.68      54.92 PI09     7  
  2 Adair, Jake         13 Waves                  57.35      56.00 PI09     5  
  3 Casas, Carter       13 Otters-ST            1:01.50    1:01.42 AS09     4  
  4 Courville, Joey     14 Barracudas           1:03.67    1:03.81 AS09     3  
  5 Kosir, Michael      13 SHEN                 1:04.63    1:05.36 AS09     2  
  6 Valencia, Joseph    13 SHEN                 1:06.52    1:05.59 AS09     1  
  7 Murphy, Ryan M      14 Cudas                1:08.72    1:05.99 AS09   
  8 Gebhart, Chase      13 Cudas                1:06.74    1:06.19 AS09   
  9 Robson, Nathan      14 Otters-ST            1:06.09    1:09.87 RED    
 10 Burns, Bryce        14 Barracudas           1:13.86    1:10.59 RED    
 11 Hixon, Daniel       13 Barracudas           1:14.49    1:10.64 RED    
 12 Duance, Jason       14 Waves                1:12.84    1:11.24 RED    
 13 Mackay, Alexander   14 Waves                1:15.00    1:11.41 RED    
 14 Pelaez, Bryan       14 BSST                 1:16.22    1:15.76        
 15 Csiszer, Collin     13 BSST                 1:19.87    1:20.06        
 16 Davidson, Riley     13 Otters-ST            1:55.69    1:38.28        
 
Event 2  Girls 14 & Under 100 Yard Freestyle
===============================================================================
2009NHN Team: R 1:01.06    6/6/2009 Jenna Johnson at CUDAS v Bridg, NHN        
                1:04.25  PI09
                1:11.63  BLUE
                1:12.30  AS09
                1:17.20  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Jenna      13 Cudas                1:00.87      59.15RPI09     7  
  2 Olsen, Claire V     14 Barracudas             59.32      59.85 PI09     5  
  3 Broderick, Janie    14 Otters-ST            1:05.01    1:04.82 BLUE     4  
  4 Velasquez, Robyn    14 BSST                 1:06.93    1:05.84 BLUE     3  
  5 Speer, Alex J       14 Cudas                1:06.82    1:06.51 BLUE     2  
  6 Booke, Kira         13 Cudas                1:05.17    1:06.70 BLUE     1  
  7 Swanson, Jennifer   14 Cudas                1:08.24    1:07.40 BLUE   
  8 Chambers, Sarah     13 Barracudas           1:07.77    1:08.26 BLUE   
  9 Burgess, Lauren     13 SHEN                 1:08.27    1:08.77 BLUE   
 10 Bashor, Emily N     13 Cudas                1:11.63    1:09.15 BLUE   
 11 Santos, Rebekah     13 Barracudas           1:13.81    1:13.15 RED    
 12 Spaulding, Olivia   13 Waves                1:16.66    1:14.66 RED    
 13 DeVautour, Jacque   14 Cudas                1:13.38    1:15.66 RED    
 14 Kroon, Samantha     13 Waves                1:14.06    1:16.76 RED    
 15 Kobes, Lauren       14 BSST                 1:23.16    1:19.67        
 16 Nelson, Haley       13 Waves                1:23.75    1:23.37        
 17 Mullen, Cari        13 BSST                 1:33.15    1:35.64        
 
Event 3  Boys 15-18 100 Yard Freestyle
===============================================================================
2009NHN Team: R 50.44   6/28/2008 Cory Swanson, NHN                            
                54.91  PI09
              1:01.42  BLUE
              1:01.80  AS09
              1:07.85  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Calhoun, Dexter     16 Otters-ST              51.37      51.07 PI09     7  
  2 Rose, Jay           15 Barracudas             55.66      53.74 PI09     5  
  3 Brunson, J.D. D     18 Cudas                  55.83      54.19 PI09     4  
  4 Gigliotta, Samuel   15 Cudas                  55.49      55.03 BLUE     3  
  5 Worley, Taylor      15 Barracudas           1:01.31      58.00 BLUE     2  
  6 Koch, Michael       15 Cudas                1:00.67      59.75 BLUE     1  
  7 Kelly, Josh         16 Barracudas           1:01.65      59.90 BLUE   
  8 Cutter, Brian D     15 Cudas                1:03.03    1:01.31 BLUE   
  9 Sykes, Devon        16 BSST                 1:02.18    1:01.38 BLUE   
 10 Caylor, Cameron     15 Cudas                1:03.28    1:02.93 RED    
 11 Hironymous, Emerso  16 Cudas                1:05.43    1:03.98 RED    
 12 Chandler, Danny     18 BSST                 1:04.19    1:07.33 RED    
 13 Bailey, Pat         18 Cudas                1:04.72    1:07.76 RED    
 14 Rosa, Inaki         15 Cudas                1:06.16    1:08.11        
 
Event 4  Girls 15-18 100 Yard Freestyle
===============================================================================
2009NHN Team: R 1:02.69   6/19/2005 Jackie Landry, NHN                         
                1:03.00  PI09
                1:09.60  BLUE
                1:09.80  AS09
                1:15.50  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mielitz, Alie       15 Barracudas           1:02.32    1:00.12 PI09     7  
  2 Hamling, Lauren     15 BSST                 1:01.38    1:01.17 PI09     5  
  3 Kruijs, Nicole      15 Waves                1:03.22    1:02.93 PI09     4  
  4 Breeding, Catherin  15 SHEN                 1:08.53    1:05.20 BLUE     3  
  5 Fraser, Jacqueline  18 SHEN                 1:06.95    1:05.34 BLUE     2  
  6 Elliott, Brooke     17 Otters-ST            1:07.22    1:05.56 BLUE     1  
  7 Huber, Sydney N     15 Barracudas           1:07.59    1:05.58 BLUE   
  8 Gabrielse, Megan    16 Cudas                1:08.43    1:05.59 BLUE   
  9 Steinke, Amanda     16 Waves                1:06.41    1:06.19 BLUE   
 10 Makinney, Sara M    16 Barracudas           1:07.71    1:06.28 BLUE   
 11 Hickman, Shannon C  17 Barracudas           1:10.39    1:07.37 BLUE   
 12 Sagmiller, Kari     15 Otters-ST            1:09.64    1:08.07 BLUE   
 13 Stanaway, Taylor    15 Otters-ST            1:09.25    1:09.71 AS09   
 14 Wilson, Alex D      15 Cudas                1:09.82    1:10.18 RED    
 15 Kauffman, Beth      18 Otters-ST            1:11.96    1:12.39 RED    
 16 Cottrell, Jackolyn  15 SHEN                 1:18.68    1:17.50        
 17 Badoni, Christa     17 BSST                 1:21.28    1:23.92        
 18 Peery, Brooke       15 Otters-ST            1:35.05    1:27.03        
 19 Samuel, Alexa H     17 Cudas                1:51.37    1:42.40        
 
Event 5  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009NHN Team: R 1:23.14    6/1/1985 REDDING,ALEXANDER,CONNALLY,SCH, NHN        
                         REDDING, ALEXANDER, CONNALLY, SCHWEIGER           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:46.48    1:42.61          7  
     1) Kolodziej, Hunter 6             2) Notarainni, Marco 6            
     3) Germany, Cameron 6              4) Germany, Reed 5                
  2 Forest Oaks Barracudas  'A'                 1:52.50    1:59.81          5  
     1) Teers, Leighton 6               2) Messina, Nick P 6              
     3) Dugan, Taylor J 6               4) Mulloy, Reed M 6               
  3 Northampton Barracudas  'A'                 2:04.12    2:05.11          4  
     1) Moes, Jake C 6                  2) Meermann, Dresden R 6          
     3) Jeter, Caden B 6                4) Laird, Ethan 6                 
  4 Bridgestone Blue Dolphins  'A'              2:09.36    2:06.76          3  
     1) Greenleaf, Chase 5              2) Gutowsky, Kyle 6               
     3) Berry, Gavin 6                  4) Baumann, Reed 6                
  5 Shenandoah Swim Team  'A'                   2:14.45    2:14.81          2  
     1) Bellamy, Jack 6                 2) Rehme, Robert 5                
     3) Canter, Lawson 6                4) Smiley, Ryan 6                 
  6 Oak Ridge North Otters-ST  'A'              2:18.07    2:23.05          1  
     1) Mazur, Charlie 6                2) King, Matthew 5                
     3) Pagel, Johnathan 6              4) Horn, Troy 5                   
 
Event 6  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009NHN Team: R 1:27.89    6/1/1984 BROWN, NELSON, HENKE, THYEN, NHN           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:30.07    1:27.09          7  
     1) Prichard, Jordan 6              2) Venter, Hannah 6               
     3) Jardina, Julia 6                4) Denbigh, Caroline 6            
  2 Northampton Barracudas  'A'                 1:36.20    1:39.91          5  
     1) Jarzombek, T M 6                2) Murphy, Megan A 6              
     3) Ellison, Louisa 6               4) Nicholson, Siena 6             
  3 Shenandoah Swim Team  'A'                   1:48.13    1:53.64          4  
     1) Williams, Avery 6               2) Carlson, Emilie 6              
     3) Johnson, Emma 6                 4) Brosvik, Katarina 6            
  4 Forest Oaks Barracudas  'A'                 2:32.54    2:22.42          3  
     1) Cooper, Elizabeth N 6           2) Anderson, Avery 6              
     3) Iordache, Makayla L 6           4) Dailey, Lauren E 6             
  5 Bridgestone Blue Dolphins  'A'              2:13.12    2:25.82          2  
     1) Brumfield, Halle 5              2) Goodman, Alexa N 6             
     3) Saragosa, Kassidy 6             4) Crady, Mallory 6               
  6 Oak Ridge North Otters-ST  'A'              2:14.06    2:57.26          1  
     1) Perez, Belen 6                  2) Gonzalez, Olivia 6             
     3) VanFleet, Lynzie 4              4) Kollatschny, Hannah 5          
 
Event 7  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:18.81    6/1/1985 REDDING,SCHWEIGER,SMITH,WALSH, NHN         
                         REDDING, SCHWEIGER, SMITH, WALSH                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:26.50    1:25.80          7  
     1) Gallup, Paul 8                  2) Stanberry, Jake 8              
     3) Shannon, Mitchell 8             4) Mattingly, Peyton 7            
  2 Northampton Barracudas  'A'                 1:26.96    1:28.84          5  
     1) deBoisblanc, Michael 8          2) Bloom, Buddy B 8               
     3) Cagle, Kristopher 8             4) Goodman, Christian K 8         
  3 Oak Ridge North Otters-ST  'A'              1:28.50    1:29.91          4  
     1) Farris, Nicky 8                 2) Ekdahl, Garrett 7              
     3) Granack, Sam 7                  4) Darnell, Cooper 8              
  4 Forest Oaks Barracudas  'A'                 1:31.72    1:33.33          3  
     1) Reagan, William 7               2) Hixon, Connor 8                
     3) Ramsey, Will 8                  4) Sterling, Matthew 7            
 -- Bridgestone Blue Dolphins  'A'              1:43.24         DQ        
     1) Haas, J.C. 8                    2) McCleskey, Reilly 7            
     3) Velazquez, Anthony 8            4) Bell, Chett 8                  
 -- Shenandoah Swim Team  'A'                   1:44.67         DQ        
     1) Russell, Zachary 7              2) Purcell, Cameron 8             
     3) Jensen, James 8                 4) Dodson, Cole 7                 
 
Event 8  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:16.00    6/1/1981 HENKE,PETERSON,DEITELHOF,YOUNG, NHN        
                         HENKE, PETERSON, DEITELHOF, YOUNG                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:25.39    1:25.19          7  
     1) Cahal, Madison 8                2) Ortega, Jillian I 8            
     3) Goldstone, Haley 8              4) Goldstone, Allison 8           
  2 Woodlands Waves  'A'                        1:23.91    1:27.96          5  
     1) Yu, Vivian 8                    2) Wolf, Kendall 7                
     3) Denbigh, Anna 7                 4) Arendes, Haley 8               
  3 Shenandoah Swim Team  'A'                   1:27.97    1:34.23          4  
     1) Babcock, Katherine B 8          2) Estes, Blakeley 8              
     3) Brosvik, Isabella V 8           4) Winnier, Abigail 8             
  4 Forest Oaks Barracudas  'A'                 1:38.66    1:37.20          3  
     1) Negrete, Bridget 7              2) Woodeshick, Maya C 7           
     3) Marlow, Hailey E 8              4) Perduk, Madison H 8            
  5 Bridgestone Blue Dolphins  'A'              1:33.76    1:37.65          2  
     1) Springer, Emily 8               2) Jaime, Summer 8                
     3) Maldonado, Natalie 7            4) Velazquez, Caitlyn 8           
  6 Oak Ridge North Otters-ST  'A'              1:40.46    1:43.13          1  
     1) Jackson, Jayna K 8              2) Childs, Catrin 8               
     3) Hansen, Skyler 8                4) Kainer, Katie 8                
 
Event 9  Boys 9-10 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:06.99    6/1/1991 CROWL, COX,STEVENS,SCOTT, NHN              
                         CROWL, COX,STEVENS,SCOTT                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:11.99    1:11.69          7  
     1) Davidson, Austin J 10           2) Goodman, Gabe E 9              
     3) Leutner, John W 9               4) Elsborg, Jaden C 10            
  2 Forest Oaks Barracudas  'A'                 1:14.13    1:13.15          5  
     1) Olsen, Max M 10                 2) Olsen, Jake 9                  
     3) Mielitz, Hayden 10              4) Woodeshick, Cole H 10          
  3 Oak Ridge North Otters-ST  'A'              1:16.33    1:17.01          4  
     1) Baker, Austin 10                2) Baker, Joseph 10               
     3) Hansen, Zachary 9               4) Baker, Benjamin 10             
  4 Shenandoah Swim Team  'A'                   1:14.27    1:19.19          3  
     1) Shannon, Ryan 9                 2) Foster, Connor 10              
     3) Copeland, Jake 10               4) Billings, Jacob 10             
  5 Bridgestone Blue Dolphins  'A'              1:18.91    1:19.79          2  
     1) Baumann, Connor 10              2) McCleskey, Shane 10            
     3) Springer, Garrett 10            4) Scott, Harrison 10             
  6 Woodlands Waves  'A'                        1:16.01    1:19.95          1  
     1) Gable, Chris 9                  2) Wolf, Keenan 9                 
     3) Burner, Aden 10                 4) Hernandez, Maximo 10           
 
Event 10  Girls 9-10 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:06.13    6/1/1996 FOERSTER, WARE, BYRUM, STRAHL, NHN         
                         FOERSTER, WARE, BYRUM, STRAHL                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Shenandoah Swim Team  'A'                   1:11.29    1:09.67          7  
     1) Kosir, Maitland 9               2) Brosvik, Alexandra C 10        
     3) Sweebe, Cassie 9                4) Fuentes, Gaby 10               
  2 Bridgestone Blue Dolphins  'A'              1:13.02    1:11.68          5  
     1) Majeske, Elysian 9              2) Fenton, Ashten 10              
     3) Brumfield, Sarah 9              4) LaGrappe, MacKenzie 10         
  3 Northampton Barracudas  'A'                 1:10.22    1:11.86          4  
     1) Miller, Claire I 10             2) Gorski, Brianne 10             
     3) Rentfro, Emily D 9              4) Stockton, Emma Rose R 10       
  4 Oak Ridge North Otters-ST  'A'              1:17.18    1:14.24          3  
     1) Montes, Kayley 10               2) LeJeune, Naomi 10              
     3) Ventura, Lydia 10               4) Pollard, Allison 9             
  5 Forest Oaks Barracudas  'A'                 1:20.64    1:21.21          2  
     1) Chambers, Olivia 10             2) Piper, Rachel 10               
     3) Degutis, Cam 9                  4) Nieto, Sabrina 10              
 -- Woodlands Waves  'A'                        1:11.88         DQ        
     1) Lasky, Ashley 9                 2) Notarainni, Bianca 9           
     3) McCord, Blair 10                4) Moore, Hailey 9                
 
Event 11  Boys 11-12 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:15.78   6/19/2004 Broughton,Loiacono,Davis,Rentf, NHN        
                         Broughton, Loiacono, Davis, Rentfro               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        2:28.98    2:23.13          7  
     1) Janorschke, Matthew 12          2) Norris, John 11                
     3) Babcock, Issac 12               4) Charles, Brandon 12            
  2 Oak Ridge North Otters-ST  'A'              2:33.47    2:26.96          5  
     1) Broderick, Call 12              2) Sagmiller, Ryan 11             
     3) Calhoun, Dustin 11              4) Laverne, Daniel 12             
  3 Bridgestone Blue Dolphins  'A'              2:29.27    2:27.83          4  
     1) Keeton, Christopher 12          2) McCleskey, Logan 11            
     3) Brown, Mitchell 11              4) Fenton, Cullen 12              
  4 Forest Oaks Barracudas  'A'                 2:33.66    2:31.53          3  
     1) Reagan, Nathan 12               2) Ramsey, Andrew 11              
     3) Laird, Colin Q 11               4) Waller, Paul 12                
  5 Northampton Barracudas  'A'                 2:36.29    2:35.48          2  
     1) Elsborg, Jorgen J 12            2) Jones, Logan 12                
     3) Waguespack, Logan 12            4) Boyd, Jordan J 12              
  6 Shenandoah Swim Team  'A'                   2:43.94    2:44.73          1  
     1) Pinardo, Michael 11             2) Walin, Landen 11               
     3) Valencia, Jackson 11            4) Guindi, Michael 12             
 
Event 12  Girls 11-12 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:05.45   6/25/1998 FOERSTER,WARE, BYRUM, BLACKMAN, NHN        
                         FOERSTER,WARE, BYRUM, BLACKMAN                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bridgestone Blue Dolphins  'A'              2:20.85    2:19.54          7  
     1) Crady, Laurel 12                2) Velasquez, Shelby 12           
     3) Zuckero, Brianna 11             4) Phillips, Chelsea 12           
  2 Woodlands Waves  'A'                        2:23.43    2:21.67          5  
     1) Shannon, Sydney 11              2) Adair, Mackenzie 11            
     3) Gable, Morgan 11                4) Terry, Amber 11                
  3 Shenandoah Swim Team  'A'                   2:24.18    2:22.15          4  
     1) Thames, Kathryn M 12            2) Billings, Taylor 12            
     3) Tank, Isabel 11                 4) Aday, Gracie 11                
  4 Northampton Barracudas  'A'                 2:28.39    2:23.19          3  
     1) Stevenson, Nicole 12            2) Gebhart, Casey 12              
     3) Otte, Sarah R 12                4) Grecula, Emilie G 11           
  5 Forest Oaks Barracudas  'A'                 2:26.93    2:24.86          2  
     1) Degutis, Kori S 12              2) Morris, Amy 11                 
     3) Mielitz, Rachael 12             4) Schroeder, Natalie 12          
  6 Oak Ridge North Otters-ST  'A'              2:34.23    2:26.69          1  
     1) Reed, Abby 11                   2) Erwin, Megan 11                
     3) Winterer, Meghan 12             4) Ekdahl, Katlynn 11             
 
Event 13  Boys 13-14 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:00.15    6/1/1981 KLINGENBERG,RUBEY,SMITH,O'TOOL, NHN        
                         KLINGENBERG, RUBEY, SMITH, O'TOOLE                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        2:05.98    2:01.35          7  
     1) Hansen, Peter 13                2) Coward, Oliver 14              
     3) Dugan, Kyle 13                  4) Adair, Jake 13                 
  2 Northampton Barracudas  'A'                 2:09.74    2:08.24          5  
     1) Elsborg, Daegan J 14            2) Goodman, Noa D 13              
     3) Wilson, Zach R 14               4) Rosa, Santiago 14              
  3 Oak Ridge North Otters-ST  'A'              2:13.59    2:12.08          4  
     1) Cochran, Colton 14              2) Horn, Joe 13                   
     3) Casas, Carter 13                4) Robson, Nathan 14              
  4 Forest Oaks Barracudas  'A'                 2:19.48    2:16.80          3  
     1) Reyes, Joseph A 14              2) Hixon, Daniel 13               
     3) Courville, Joey 14              4) Huckabay, Cole S 14            
  5 Bridgestone Blue Dolphins  'A'              2:29.04    2:30.03          2  
     1) Pritchett, Toby 14              2) Csiszer, Collin 13             
     3) Barboza, Micaiah 14             4) Pelaez, Bryan 14               
 
Event 14  Girls 13-14 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:10.73   6/19/2004 Landry,Calkins,Olson,Swearinge, NHN        
                         Landry, Calkins, Olson, Swearingen                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Oaks Barracudas  'A'                 2:11.59    2:10.41          7  
     1) Olsen, Claire V 14              2) Bihm, Courtney A 14            
     3) Morris, Emily 13                4) Chambers, Sarah 13             
  2 Northampton Barracudas  'A'                 2:11.96    2:12.14          5  
     1) Cagle, Charlotte 13             2) Johnson, Jenna 13              
     3) Walsh, Erica I 13               4) Booke, Kira 13                 
  3 Oak Ridge North Otters-ST  'A'              2:22.11    2:23.66          4  
     1) Goodrich, Sara 14               2) Broderick, Janie 14            
     3) Anderson, Kelly 14              4) McClung, Kayla 13              
  4 Shenandoah Swim Team  'A'                   2:23.58    2:23.78          3  
     1) Killeen, Katie E 14             2) Burgess, Lauren 13             
     3) Spindle, Alli 14                4) Avary, Christine. R 13         
  5 Bridgestone Blue Dolphins  'A'              2:24.46    2:24.23          2  
     1) Velasquez, Robyn 14             2) Kobes, Lauren 14               
     3) Maldonado, Emelyn 13            4) Haas, Samantha 14              
  6 Woodlands Waves  'A'                        2:27.87    2:26.47          1  
     1) Kroon, Samantha 13              2) Carlson, Haley 14              
     3) Gallup, Katrin 14               4) Spaulding, Olivia 13           
 
Event 15  Boys 15-18 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:47.73   6/23/2007 Northampton Barracudas, NHN                
                         C. Swanson, J. Loiacono, A. Lipinski, C. Morgan   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:53.38    1:50.69          7  
     1) Gigliotta, Samuel 15            2) Loiacono, Angelo A 17          
     3) Morgan, Conner L 17             4) Brunson, J.D. D 18             
  2 Forest Oaks Barracudas  'A'                 1:59.70    1:56.52          5  
     1) Worley, Taylor 15               2) Williford, Sean N 15           
     3) Maulden, Trey 16                4) Rose, Jay 15                   
  3 Woodlands Waves  'A'                        2:11.79    2:15.24          4  
     1) Wojahn, Zachary 16              2) Barrell, Peyton 15             
     3) Hansen, Eirik 15                4) Fortier, Marc 16               
 -- Shenandoah Swim Team  'A'                   2:16.34         DQ        
     1) Shamburger, Jared 16            2) Martin, Mason 13               
     3) Homan, Robby 16                 4) Colvin, Devin C 17             
 
Event 16  Girls 15-18 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:06.15    5/1/1997 HENRY,DAVIS,HOFFMAN,HOTCHKISS, NHN         
                         HENRY, DAVIS, HOFFMAN, HOTCHKISS                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        2:14.60    2:11.77          7  
     1) Steinke, Amanda 16              2) Kruijs, Nicole 15              
     3) Czerniak, Crystal 15            4) Kruijs, Larysa 17              
  2 Shenandoah Swim Team  'A'                   2:15.80    2:13.63          5  
     1) Stuart, Bryanna D 16            2) Fraser, Jacqueline M 18        
     3) Breeding, Catherine D 15        4) Brown, Megan E 17              
  3 Forest Oaks Barracudas  'A'                 2:15.17    2:13.96          4  
     1) Worley, Adri A 17               2) Hickman, Shannon C 17          
     3) Mielitz, Alie 15                4) Huber, Sydney N 15             
  4 Bridgestone Blue Dolphins  'A'              2:15.65    2:15.03          3  
     1) Pringle, Holly 16               2) Elder, Emily 15                
     3) Hamling, Lauren 15              4) Badoni, Christa 17             
  5 Oak Ridge North Otters-ST  'A'              2:15.44    2:18.69          2  
     1) Elliott, Brooke 17              2) Sagmiller, Kari 15             
     3) Elliott, Blair 17               4) Stanaway, Taylor 15            
  6 Northampton Barracudas  'A'                 2:17.50    2:24.95          1  
     1) Peterman, Veronica R 16         2) Gabrielse, Megan 16            
     3) Tiemeyer, Dani M 18             4) Wilson, Alex D 15              
 
Event 17  Boys 6 & Under 25 Yard Freestyle
===============================================================================
2009NHN Team: R 18.28   6/23/2007 Aaron Kersey at Divisionals, NHN             
                22.80  PI09
                26.21  BLUE
                28.67  AS09
                29.67  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Notarainni, Marco    6 Waves                  26.75      24.54 BLUE     7  
  2 Laird, Ethan         6 Cudas                  25.24      25.05 BLUE     5  
  3 Moes, Jake C         6 Cudas                  28.12      25.06 BLUE     4  
  4 Mulloy, Reed M       6 Barracudas             24.66      25.34 BLUE     3  
  5 Kolodziej, Hunter    6 Waves                  27.44      25.59 BLUE     2  
  6 Binkley, Tyler       6 Waves                  27.62      26.35 AS09     1  
  7 Kolodziej, Gavin     6 Waves                  28.12      26.49 AS09   
  8 Germany, Cameron     6 Waves                  26.40      26.59 AS09   
  9 Dugan, Taylor J      6 Barracudas             28.58      27.40 AS09   
 10 Mazur, Charlie       6 Otters-ST              32.28      27.71 AS09   
 11 Germany, Reed        5 Waves                  25.89      27.96 AS09   
 12 Smiley, Ryan         6 SHEN                   29.00      28.12 AS09   
 13 Baumann, Reed        6 BSST                   29.03      28.81 RED    
 14 Greenleaf, Chase     5 BSST                   29.43      30.47        
 15 Teers, Leighton      6 Barracudas             28.48      30.69        
 16 Berry, Gavin         6 BSST                   31.87      30.95        
 17 Marlow, Joey         4 Waves                  30.17      31.50        
 18 Bellamy, Jack        6 SHEN                   31.61      32.45        
 19 Horn, Troy           5 Otters-ST              31.34      32.80        
 20 Jardina, John Paul   5 Waves                  35.41      33.60        
 21 Canter, Lawson       6 SHEN                   33.89      34.61        
 22 Jones, Stephen A     6 Cudas                  36.88      35.93        
 23 Harris, Cameron      6 Waves                  39.45      36.19        
 24 Remy, Forrest        6 Waves                  39.10      36.80        
 25 Jeter, Caden B       6 Cudas                  35.95      37.46        
 26 Warman, Matthew K    6 Barracudas             37.17      37.72        
 27 Messina, Nick P      6 Barracudas             30.78      38.41        
 28 King, Matthew        5 Otters-ST              37.11      38.46        
 29 Gutowsky, Kyle       6 BSST                   51.53      38.48        
 30 VanFleet, Jacob      6 Otters-ST              38.15      38.96        
 31 Engle, Carson        5 Cudas                  35.35      39.16        
 32 Wolford, Jackson C   6 Cudas                  42.56      39.55        
 33 Duran, Alex          6 Otters-ST              38.59      41.37        
 34 Meermann, Dresden    6 Cudas                  35.41      41.65        
 35 Bell, Chantz         4 BSST                   37.75      42.26        
 36 Rehme, Robert        5 SHEN                   40.53      42.76        
 37 Frazier, Jack Wall   6 SHEN                   45.43      43.59        
 38 Pagel, Johnathan     6 Otters-ST              37.34      46.90        
 39 Bashor, Joey J       6 Cudas                  47.73      47.23        
 40 Thomas, Alexander    5 Waves                  51.96      57.43        
 41 Carretta, Ryan       4 SHEN                 1:04.23    1:03.30        
 42 Glasscock, Maxx      5 Barracudas             57.86    1:10.37        
 -- Evans, Andrew        5 SHEN                   46.71         DQ        
 -- Fast, Grant          5 SHEN                 1:24.23         DQ        
 
Event 18  Girls 6 & Under 25 Yard Freestyle
===============================================================================
2009NHN Team: R 19.00    6/1/1996 Maggie Fuchs, NHN                            
                23.05  PI09
                26.94  BLUE
                28.28  AS09
                30.46  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nicholson, Siena     6 Cudas                  20.29      20.77 PI09     7  
  2 Denbigh, Caroline    6 Waves                  21.34      21.15 PI09     5  
  3 Jardina, Julia       6 Waves                  22.12      22.26 PI09     4  
  4 Venter, Hannah       6 Waves                  22.93      23.19 BLUE     3  
  5 Crady, Mallory       6 BSST                   23.28      23.36 BLUE     2  
  6 Arendes, Ella        6 Waves                  25.31      24.29 BLUE     1  
  7 Brosvik, Katarina    6 SHEN                   24.04      24.92 BLUE   
  8 Renaldo, Madison     6 Cudas                  27.46      25.20 BLUE   
  9 Prichard, Jordan     6 Waves                  23.68      25.46 BLUE   
 10 Ritschard, Madelyn   5 Waves                  28.06      25.90 BLUE   
 11 Ellison, Louisa      6 Cudas                  26.06      26.07 BLUE   
 12 Murphy, Megan A      6 Cudas                  24.01      26.23 BLUE   
 13 Crank, Chloe         6 Cudas                  28.57      26.82 BLUE   
 14 Davis, Jessica C     6 Cudas                  28.71      27.14 AS09   
 15 Clift, Zoey          6 Cudas                  26.96      27.23 AS09   
 16 Kroeger, Caroline    5 Waves                  28.87      27.25 AS09   
 17 Carlson, Emilie      6 SHEN                   32.42      27.88 AS09   
 18 Adams, Abigail       6 Waves                  28.78      28.10 AS09   
 19 Stramrood, Lorelai   6 Cudas                  27.94      28.58 RED    
 20 Clift, Caisa         6 Cudas                  29.50      29.25 RED    
 21 Starkey, Brianna     6 Waves                  28.18      29.35 RED    
 22 Romero, Ava          6 Waves                  32.43      29.54 RED    
 23 Tiemeyer, Michaela   6 Cudas                  31.09      30.08 RED    
 24 Jarzombek, T M       6 Cudas                  26.58      30.24 RED    
 25 Williams, Avery      6 SHEN                   25.84      30.35 RED    
 26 Cooper, Elizabeth    6 Barracudas             33.81      32.33        
 27 Salva, Karalynn      5 SHEN                   35.50      32.41        
 28 Johnson, Emma        6 SHEN                   27.23      32.52        
 29 Killion, Autumn O    5 Cudas                  29.98      32.53        
 30 Kollatschny, Hanna   5 Otters-ST              32.41      33.11        
 31 Dailey, Lauren E     6 Barracudas             33.05      33.48        
 32 Saragosa, Kassidy    6 BSST                   35.13      34.46        
