Licensed to NWAL #3-A                   HY-TEK's Meet Manager 6/6/2009 05:52 PM
                        CUDAS v Bridgestone - 6/6/2009                         
                                    Results                                    
 
Event 1  Boys 13-14 100 Yard Freestyle
===============================================================================
2009NHN Team: R 52.95   6/26/2004 CORY SWANSON, NHN                            
2009NHN Pool: P 54.52   6/12/2004 CORY SWANSON, NHN                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 ROSA, SANTIAGO      14 CUDAS                  56.72    1:00.28          5  
  2 GOODMAN, NOA        13 CUDAS                1:08.78    1:10.38          3  
  3 WILSON, ZACH        14 CUDAS                1:15.14    1:10.85          1  
  4 GEBHART, CHASE      13 CUDAS                1:06.74    1:11.41        
  5 ALLEN, DILLON       13 CUDAS                1:15.09    1:13.28        
  6 CSISZER, COLLIN     13 BSST                 1:23.95    1:19.87        
  7 BOOKE, LOGAN        13 CUDAS                1:25.97    1:25.12        
  8 HOLCOMBE, TYLER     13 BSST                 1:34.17    1:34.83        
 
Event 2  Girls 13-14 100 Yard Freestyle
===============================================================================
2009NHN Team: R 1:01.42   6/19/2004 CARLEE OLSON, NHN                          
2009NHN Pool: P 1:01.89   6/12/2004 LORE POWERS, CYPRESSWOOD, CYP              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 JOHNSON, JENNA      13 CUDAS                1:02.12    1:01.06R         5  
  2 VELASQUEZ, SHELBY   12 BSST                 1:05.25    1:04.97          3  
  3 BOOKE, KIRA         13 CUDAS                1:05.17    1:06.73          1  
  4 HAAS, SAMANTHA      14 BSST                 1:10.53    1:12.18        
  5 DEVAUTOUR, JACQUE   14 CUDAS                1:13.38    1:16.19        
  6 JAIME, SUMMER        8 BSST                 1:45.09    2:03.58        
 
Event 3  Boys 15-18 100 Yard Freestyle
===============================================================================
2009NHN Team: R 50.44   6/28/2008 CORY SWANSON, NHN                            
2009NHN Pool: P 51.22   5/24/2008 CORY SWANSON AT NORTHAMPTON V., NHN          
                54.91  PI
              1:01.80  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 BRUNSON, J.D.       18 CUDAS                  55.83      58.15 AS09     5  
  2 GABRIELSE, MICHAEL  18 CUDAS                1:09.08      59.76 AS09     3  
  3 GIGLIOTTA, SAMUEL   15 CUDAS                  55.49    1:00.14 AS09     1  
  4 KOCH, MICHAEL       15 CUDAS                1:00.67    1:01.63 AS09   
  5 CUTTER, BRIAN       15 CUDAS                1:01.75    1:03.51        
  6 BAILEY, PAT         18 CUDAS                1:05.54    1:04.72        
  7 HIRONYMOUS, EMERSO  16 CUDAS                1:05.57    1:05.43        
  8 ROSA, INAKI         15 CUDAS                1:06.16    1:07.22        
  9 GREENLEAF, CODY     16 BSST                 1:08.24    1:08.13        
 
Event 4  Girls 15-18 100 Yard Freestyle
===============================================================================
2009NHN Team: R 1:02.69   6/19/2005 JACKIE LANDRY, NHN                         
2009NHN Pool: P 1:01.88   5/24/2008 ARIANN C. BRIGGS AT NORTHAMPTO, WLM        
                1:03.00  PI
                1:09.80  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 ELDER, EMILY        15 BSST                 1:07.09    1:05.50 AS09     5  
  2 GABRIELSE, MEGAN    16 CUDAS                1:14.23    1:08.43 AS09     3  
  3 WILLIAMS, KELSEY    18 CUDAS                1:11.14    1:11.15          1  
  4 WILSON, ALEX        15 CUDAS                1:02.05    1:11.31        
  5 EGGESTEIN, JASMINE  15 CUDAS                1:19.00    1:21.59        
  6 SWANSON, TAMMY      15 CUDAS                1:34.59    1:35.25        
 
Event 5  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009NHN Team: R 1:23.14    6/1/1985 REDDING,ALEXANDER,CONNALLY,SCH, NHN        
                         REDDING, ALEXANDER, CONNALLY, SCHWEIGER           
2009NHN Pool: P 1:17.81    6/1/1987 TRAILWOOD VILLAGE                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 2:04.66    2:13.84          5  
     1) MOES, JAKE 6                    2) JETER, CADEN 6                 
     3) ENGLE, CARSON 5                 4) LAIRD, ETHAN 6                 
  2 BRIDGESTONE BLUE DOLPHINS  'A'              1:57.46    2:26.19          2  
     1) DARLA, JONATHAN 6               2) BAUMANN, REED 6                
     3) BERRY, GAVIN 6                  4) GREENLEAF, CHASE 5             
  3 NORTHAMPTON BARRACUDAS  'B'                 2:36.33    2:39.59        
     1) JONES, STEPHEN 6                2) TAMEZ, JONATHAN 5              
     3) THEIS, GARETH 6                 4) MEERMANN, DRESDEN 6            
  4 NORTHAMPTON BARRACUDAS  'C'                 3:29.54    3:37.18        
     1) BASHOR, JOEY 6                  2) WOLFORD, JACKSON 6             
     3) DANYSH, LEO 5                   4) BROWN, CHRIS 5                 
 
Event 6  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009NHN Team: R 1:27.89    6/1/1984 BROWN, NELSON, HENKE, THYEN, NHN           
2009NHN Pool: P 1:30.11    6/1/1987 TRAILWOOD VILLAGE                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 1:37.38    1:36.62          5  
     1) CLIFT, ZOEY 6                   2) MURPHY, MEGAN 6                
     3) ELLISON, LOUISA 6               4) NICHOLSON, SIENA 6             
  2 NORTHAMPTON BARRACUDAS  'C'                 1:58.28    1:53.50        
     1) CLIFT, CAISA 6                  2) RENALDO, MADISON 6             
     3) KING, KYLA 6                    4) GALBRAITH, KATE 6              
  3 NORTHAMPTON BARRACUDAS  'B'                 1:51.63    1:54.84        
     1) STRAMROOD, LORELAI 6            2) CRANK, CHLOE 6                 
     3) JARZOMBEK, T 6                  4) DAVIS, JESSICA 6               
  4 BRIDGESTONE BLUE DOLPHINS  'A'              2:17.52    2:34.22        
     1) MADUTA, TIFFANY 5               2) BRUMFIELD, HALLE 5             
     3) SARAGOSA, KASSIDY 6             4) CRADY, MALLORY 6               
 
Event 7  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:18.81    6/1/1985 REDDING,SCHWEIGER,SMITH,WALSH, NHN         
                         REDDING, SCHWEIGER, SMITH, WALSH                  
2009NHN Pool: P 1:15.84    6/1/1986 HUNTWICK                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 1:27.02    1:30.67          5  
     1) CRAIG, DAWSON 8                 2) BLOOM, BUDDY 8                 
     3) CAGLE, KRISTOPHER 8             4) GOODMAN, CHRISTIAN 8           
 -- BRIDGESTONE BLUE DOLPHINS  'B'              2:20.72         DQ        
     1) LINDSTROM, ERIK 8               2) HERMAN, JUSTIN 7               
     3) BELL, CHETT 8                   4) GREENLEAF, CHASE 5             
 -- BRIDGESTONE BLUE DOLPHINS  'A'              1:49.69         DQ        
     1) HAAS, J.C. 8                    2) MCCLESKEY, REILLY 7            
     3) VELAZQUEZ, ANTHONY 8            4) UNNASCH, CADEN 8               
 -- BRIDGESTONE BLUE DOLPHINS  'C'              2:38.82         DQ        
     1) BERRY, GAVIN 6                  2) GRIFFIN, BENJAMIN 7            
     3) SARAGOSA, NICHOLAUS 7           4) BAUMANN, REED 6                
 -- NORTHAMPTON BARRACUDAS  'B'                 1:38.58         DQ        
     1) DEBOISBLANC, MICHAEL 8          2) TIEMEYER, DILLON 8             
     3) DANYSH, HENRY 8                 4) TEBO, JONATHAN 7               
 -- NORTHAMPTON BARRACUDAS  'C'                 1:45.68         DQ        
     1) BOOKE, HUNTER 8                 2) TEBO, LUKE 7                   
     3) MARANGHI, SEBASTIAN 7           4) ENGLE, CLAYTON 8               
 
Event 8  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:16.00    6/1/1981 HENKE,PETERSON,DEITELHOF,YOUNG, NHN        
                         HENKE, PETERSON, DEITELHOF, YOUNG                 
2009NHN Pool: P 1:16.41    6/1/1996 NORTHAMPTON                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 1:25.90    1:34.03          5  
     1) NICHOLSON, SIENA 6              2) ORTEGA, JILLIAN 8              
     3) GOLDSTONE, HALEY 8              4) GOLDSTONE, ALLISON 8           
  2 BRIDGESTONE BLUE DOLPHINS  'A'              1:36.35    1:37.90          2  
     1) CROCOMBE, PAIGE 7               2) SPRINGER, EMILY 8              
     3) MALDONADO, NATALIE 7            4) VELAZQUEZ, CAITLYN 8           
  3 NORTHAMPTON BARRACUDAS  'B'                 1:36.16    1:45.06        
     1) WILSON, JESSICA 7               2) MOES, KAYLEE 7                 
     3) GOLLEHON, JULIA 8               4) CAHAL, MADISON 8               
  4 BRIDGESTONE BLUE DOLPHINS  'C'              2:50.68    1:45.80        
     1) DESKIN, HALLEY 8                2) MACIAS, VIRGINIA 8             
     3) SARAGOSA, KASSIDY 6             4) SARAGOSA, RHAPSADY 7           
  5 BRIDGESTONE BLUE DOLPHINS  'B'              2:05.92    2:10.00        
     1) ROWLEY, COURTNEY 7              2) CRADY, MALLORY 6               
     3) JAIME, SUMMER 8                 4) PETRILLA, KENDALL 7            
 -- NORTHAMPTON BARRACUDAS  'C'                 1:43.60         DQ        
     1) TEBO, NATALIE 7                 2) BYFORD, SAMANTHA 8             
     3) MILLS, CALLIE 7                 4) DASPIT, JOLIE 7                
 
Event 9  Boys 9-10 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:06.99    6/1/1991 CROWL, COX,STEVENS,SCOTT, NHN              
                         CROWL, COX,STEVENS,SCOTT                          
2009NHN Pool: P 1:06.16    6/1/1991 HEATHERWOOD                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 1:13.15    1:14.25          5  
     1) DAVIDSON, AUSTIN 10             2) GOODMAN, GABE 9                
     3) LEUTNER, JOHN 9                 4) ELSBORG, JADEN 10              
  2 BRIDGESTONE BLUE DOLPHINS  'A'              1:22.71    1:24.03          2  
     1) BAUMANN, CONNOR 10              2) LAWRENCE, SEAN 9               
     3) SPRINGER, GARRETT 10            4) MCCLESKEY, SHANE 10            
  3 NORTHAMPTON BARRACUDAS  'B'                 1:24.95    1:37.80        
     1) CRANK, LIAM 10                  2) BENDER, REID 10                
     3) GOLLEHON, ZACH 10               4) DEVAUTOUR, AARON 9             
  4 NORTHAMPTON BARRACUDAS  'C'                 1:38.19    1:41.91        
     1) LAIRD, JEREMY 9                 2) STEPHENS, MATTHEW 9            
     3) HERNANDEZ, REECE 9              4) DAVIS, JOSH 9                  
 
Event 10  Girls 9-10 100 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:06.13    6/1/1996 FOERSTER, WARE, BYRUM, STRAHL, NHN         
                         FOERSTER, WARE, BYRUM, STRAHL                     
2009NHN Pool: P 1:06.13    6/1/1996 NORTHAMPTON                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 1:11.00    1:13.06          5  
     1) RENTFRO, EMILY 9                2) GORSKI, BRIANNE 10             
     3) MILLER, CLAIRE 10               4) STOCKTON, EMMA ROSE 10         
  2 BRIDGESTONE BLUE DOLPHINS  'A'              1:13.97    1:16.25          2  
     1) MAJESKE, ELYSIAN 9              2) FENTON, ASHTEN 10              
     3) BRUMFIELD, SARAH 9              4) LAGRAPPE, MACKENZIE 10         
  3 NORTHAMPTON BARRACUDAS  'B'                 1:15.32    1:20.72        
     1) GABRIELSE, MARCI 10             2) CAGLE, KATIE 10                
     3) NICHOLSON, REAGAN 10            4) MARTIN, EMILY 10               
  4 NORTHAMPTON BARRACUDAS  'C'                 1:19.50    1:23.04        
     1) WITTY, KIMBERLY 10              2) JARZOMBEK, JADE 10             
     3) BRUNSON, REECE 10               4) ELSBORG, CAELAN 9              
  5 BRIDGESTONE BLUE DOLPHINS  'B'              1:38.44    1:38.32        
     1) CRADY, CARSON 9                 2) MOQUIN, HALEY 10               
     3) MADUTA, EMMA 10                 4) SHIAR, ERIN 10                 
 
Event 11  Boys 11-12 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:15.78   6/19/2004 BROUGHTON,LOIACONO,DAVIS,RENTF, NHN        
                         Broughton, Loiacono, Davis, Rentfro               
2009NHN Pool: P 2:14.44    6/1/1990 SPRING CREEK FOREST                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 BRIDGESTONE BLUE DOLPHINS  'A'              2:33.19    2:36.33          5  
     1) KEETON, CHRISTOPHER 12          2) MCCLESKEY, LOGAN 11            
     3) BROWN, MITCHELL 11              4) FENTON, CULLEN 12              
  2 NORTHAMPTON BARRACUDAS  'A'                 2:42.10    2:38.41          2  
     1) ELSBORG, JORGEN 12              2) JONES, LOGAN 12                
     3) WAGUESPACK, LOGAN 12            4) BOYD, JORDAN 12                
  3 BRIDGESTONE BLUE DOLPHINS  'B'              3:11.46    3:11.56        
     1) MADUTA, NATHAN 12               2) HERMAN, JARED 11               
     3) SPRINGER, CODY 12               4) PRITCHETT, JOSHUA 11           
  4 NORTHAMPTON BARRACUDAS  'C'                 3:15.24    3:24.68        
     1) NIETFELD, ZACHARY 12            2) WOLFORD, MASON 12              
     3) SIMPSON, WILLIAM 12             4) STEPHENS, MICHAEL 12           
 -- NORTHAMPTON BARRACUDAS  'B'                 3:03.86         DQ        
     1) REMEDIAKIS, MICHAEL 12          2) RAEBIG, WOLF 11                
     3) WILSON, SAM 11                  4) TAMEZ, NIKKO 11                
 
Event 12  Girls 11-12 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:05.45   6/25/1998 FOERSTER,WARE, BYRUM, BLACKMAN, NHN        
                         FOERSTER,WARE, BYRUM, BLACKMAN                    
2009NHN Pool: P 2:05.45   6/27/1998 NORTHAMPTON - FOERSTER, S WARE             
                         , J BLACKMAN, B BYRUM                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 BRIDGESTONE BLUE DOLPHINS  'A'              2:22.62    2:23.12          5  
     1) CRADY, LAUREL 12                2) VELASQUEZ, SHELBY 12           
     3) PHILLIPS, CHELSEA 12            4) ZUCKERO, BRIANNA 11            
  2 NORTHAMPTON BARRACUDAS  'A'                 2:26.53    2:28.13          2  
     1) MARTIN, LAUREN 12               2) GEBHART, CASEY 12              
     3) OTTE, SARAH 12                  4) STEVENSON, NICOLE 12           
  3 BRIDGESTONE BLUE DOLPHINS  'B'              2:44.25    2:46.65        
     1) RODRIQUEZ, CATHERINE 11         2) HAAS, SYDNEY 11                
     3) FOUNTAIN, ASHLEY 12             4) MASTERS, HALEY 11              
  4 NORTHAMPTON BARRACUDAS  'B'                 2:49.84    2:52.37        
     1) AMMONS, KELSEY 12               2) GRECULA, EMILIE 11             
     3) SIMS, BAILEY 12                 4) MCCAMPBELL, JORDAN 12          
  5 NORTHAMPTON BARRACUDAS  'C'                 2:57.06    3:02.75        
     1) BARNETT, GRACIE 12              2) CHIRDO, MAGGIE 11              
     3) WATSON, KAYLA 11                4) SINGER, ANNA 11                
 -- BRIDGESTONE BLUE DOLPHINS  'C'              3:13.99         DQ        
     1) HECKWINE, KATHERINE 11          2) PETRILLA, KYLIE 12             
     3) WALKER, SARAH 12                4) MULLEN, TONI 11                
 
Event 13  Boys 13-14 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:00.15    6/1/1981 KLINGENBERG,RUBEY,SMITH,O'TOOL, NHN        
                         KLINGENBERG, RUBEY, SMITH, O'TOOLE                
2009NHN Pool: P 2:00.70    6/1/1990 NORTHGATE FOREST                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 2:07.72    2:09.28          5  
     1) ROSA, SANTIAGO 14               2) RENTFRO, REID 14               
     3) WILSON, ZACH 14                 4) GOODMAN, NOA 13                
  2 NORTHAMPTON BARRACUDAS  'B'                 2:21.36    2:23.31        
     1) ELSBORG, DAEGAN 14              2) BLACKBURN, DANE 13             
     3) GEBHART, CHASE 13               4) MURPHY, RYAN 14                
  3 NORTHAMPTON BARRACUDAS  'C'                 2:42.87    2:43.00        
     1) BOOKE, LOGAN 13                 2) SIMS, RYAN 14                  
     3) ALLEN, DILLON 13                4) TIEMEYER, DUNCAN 13            
  4 BRIDGESTONE BLUE DOLPHINS  'A'              2:36.15    2:44.47        
     1) WASHAM, CORY 14                 2) BADONI, LANDON 14              
     3) CSISZER, COLLIN 13              4) HOLCOMBE, TYLER 13             
 
Event 14  Girls 13-14 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:10.73   6/19/2004 LANDRY,CALKINS,OLSON,SWEARINGE, NHN        
                         Landry, Calkins, Olson, Swearingen                
2009NHN Pool: P 2:06.20   6/24/2000 SPRING CREEK OAKS                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 2:14.25    2:15.69          5  
     1) CAGLE, CHARLOTTE 13             2) JOHNSON, JENNA 13              
     3) SWANSON, JENNIFER 14            4) BOOKE, KIRA 13                 
  2 NORTHAMPTON BARRACUDAS  'B'                 2:22.14    2:23.94        
     1) CANAL, NINA 13                  2) ADAME, ADRIANNA 13             
     3) BASHOR, EMILY 13                4) BARNETT, EMILY 13              
  3 BRIDGESTONE BLUE DOLPHINS  'A'              2:25.48    2:24.76        
     1) VELASQUEZ, ROBYN 14             2) KOBES, LAUREN 14               
     3) MALDONADO, EMELYN 13            4) HAAS, SAMANTHA 14              
 -- NORTHAMPTON BARRACUDAS  'C'                 2:37.21         DQ        
     1) DEVAUTOUR, JACQUE 14            2) ADAME, BRITNEY 13              
     3) WILLIS, TORI 14                 4) MORGAN, HANNAH 13              
 
Event 15  Men 15-18 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 1:47.73   6/23/2007 NORTHAMPTON BARRACUDAS, NHN                
                         C. Swanson, J. Loiacono, A. Lipinski, C. Morgan   
2009NHN Pool: P 1:51.03    6/1/1988 GREENGATE                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORTHAMPTON BARRACUDAS  'A'                 1:53.81    2:02.53          5  
     1) GIGLIOTTA, SAMUEL 15            2) GABRIELSE, MICHAEL 18          
     3) MORGAN, CONNER 17               4) BRUNSON, J.D. 18               
  2 NORTHAMPTON BARRACUDAS  'B'                 2:04.63    2:09.55        
     1) SAUDER, BRANDON 15              2) CUTTER, BRIAN 15               
     3) KOCH, MICHAEL 15                4) KOCH, RYAN 18                  
  3 BRIDGESTONE BLUE DOLPHINS  'A'              2:11.92    2:16.31        
     1) PRITCHETT, TOBY 14              2) PRITCHETT, BJ 16               
     3) VELAZQUEZ, JORGE 15             4) GREENLEAF, CODY 16             
 -- NORTHAMPTON BARRACUDAS  'C'                 2:10.84         DQ        
     1) SINGER, JOSHUA 15               2) FINTEL, JEREMY 16              
     3) RENTFRO, WADE 17                4) BAILEY, PAT 18                 
 
Event 16  Women 15-18 200 Yard Medley Relay
===============================================================================
2009NHN Team: R 2:06.15    5/1/1997 HENRY,DAVIS,HOFFMAN,HOTCHKISS, NHN         
                         HENRY, DAVIS, HOFFMAN, HOTCHKISS                  
2009NHN Pool: P 2:02.22    6/1/1990 WOODLAND HILLS                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 BRIDGESTONE BLUE DOLPHINS  'A'              2:15.79    2:14.45          5  
     1) PRINGLE, HOLLY 16               2) ELDER, EMILY 15                
     3) HARTFORD, BRITTANY 15           4) HAMLING, LAUREN 15             
  2 NORTHAMPTON BARRACUDAS  'B'                 2:30.96    2:42.21          2  
     1) EGGESTEIN, JASMINE 15           2) LYNN, SHAWNA 15                
     3) WILSON, ALEX 15                 4) BOURGEOIS, HANNAH 15           
 -- NORTHAMPTON BARRACUDAS  'A'                 2:19.83         DQ        
     1) ZIEMAN, MARY 15                 2) GABRIELSE, MEGAN 16            
     3) TIEMEYER, DANI 18               4) WILLIAMS, KELSEY 18            
 
Event 17  Boys 6 & Under 25 Yard Freestyle
===============================================================================
2009NHN Team: R 18.28   6/23/2007 AARON KERSEY AT DIVISIONALS, NHN             
2009NHN Pool: P 17.41    6/1/1981 D. PIETRZAK - OAK RIDGE                      
                22.80  PI
                28.67  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 LAIRD, ETHAN         6 CUDAS                  25.78      26.06 AS09     5  
  2 MOES, JAKE           6 CUDAS                  28.12      29.87          3  
  3 GREENLEAF, CHASE     5 BSST                   30.53      31.63          1  
  4 BERRY, GAVIN         6 BSST                   32.34      31.87        
  5 BAUMANN, REED        6 BSST                   32.28      32.34        
  6 ENGLE, CARSON        5 CUDAS                  35.35      35.83        
  7 JETER, CADEN         6 CUDAS                  35.95      38.03        
  8 BELL, CHANTZ         4 BSST                   22.31      40.00        
  9 JONES, STEPHEN       6 CUDAS                  36.88      40.64        
 10 MEERMANN, DRESDEN    6 CUDAS                  35.41      40.80        
 11 WOLFORD, JACKSON     6 CUDAS                  50.62      44.09        
 12 THEIS, GARETH        6 CUDAS                  41.00      44.82        
 13 TAMEZ, JONATHAN      5 CUDAS                  42.50      46.08        
 14 BASHOR, JOEY         6 CUDAS                  47.73      48.13        
 15 TURNER, RYAN         6 BSST                   50.46      49.78        
 16 DARLA, JONATHAN      6 BSST                   45.83      50.28        
 17 TOBIAS, TROY         6 CUDAS                1:01.74      56.10        
 18 DANYSH, LEO          5 CUDAS                  52.06    1:01.86        
 19 BROWN, CHRIS         5 CUDAS                  59.13    1:03.88        
 -- BENDER, GABRIEL      5 CUDAS                1:00.46         DQ        
 
Event 18  Girls 6 & Under 25 Yard Freestyle
===============================================================================
2009NHN Team: R 19.00    6/1/1996 MAGGIE FUCHS, NHN                            
2009NHN Pool: P 16.44    6/1/1997 K. WALTER - TRAILWOOD                        
                23.05  PI
                28.28  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 NICHOLSON, SIENA     6 CUDAS                  19.55      21.64 PI       5  
  2 CRADY, MALLORY       6 BSST                   24.22      23.28 AS09     3  
  3 MURPHY, MEGAN        6 CUDAS                  24.01      26.41 AS09     1  
  4 ELLISON, LOUISA      6 CUDAS                  27.25      26.88 AS09   
  5 CLIFT, ZOEY          6 CUDAS                  26.96      27.56 AS09   
  6 STRAMROOD, LORELAI   6 CUDAS                  27.97      27.94 AS09   
  7 RENALDO, MADISON     6 CUDAS                  30.62      28.16 AS09   
  8 CRANK, CHLOE         6 CUDAS                  26.86      29.31        
  9 DAVIS, JESSICA       6 CUDAS                  28.71      29.35        
 10 JARZOMBEK, T         6 CUDAS                  28.09      29.38        
 11 CLIFT, CAISA         6 CUDAS                  29.20      29.50        
 12 KING, KYLA           6 CUDAS                  29.71      29.53        
 13 KILLION, AUTUMN      5 CUDAS                  34.77      29.98        
 14 HOELSCHER, GRACE     6 CUDAS                  31.40      30.79        
 15 GALBRAITH, KATE      6 CUDAS                  29.98      31.59        
 16 ESCAMILLA, ALEXA     6 CUDAS                  35.96      33.19        
 17 KILLION, COCO        5 CUDAS                  31.96      33.27        
 18 TIEMEYER, MICHAELA   6 CUDAS                  33.02      35.23        
 19 SARAGOSA, KASSIDY    6 BSST                   35.13      35.34        
 20 PHELAN, ASHELYN      6 CUDAS                  30.70      36.28        
 21 GOODMAN, ALEXA       6 BSST                   45.33      40.72        
 22 GOODELL, KAITLYN     6 CUDAS                  48.01      41.84        
 23 BRUMFIELD, HALLE     5 BSST                   33.99      43.28        
 24 DAVIS, ABBY          5 CUDAS                  48.13      46.28        
 25 MADUTA, TIFFANY      5 BSST                   44.18      46.64        
 26 FLEMING, HAYLEE      5 BSST                 1:41.06    1:19.78        
 -- SCOTT, TAYLOR        6 CUDAS                1:01.83         DQ        
 
Event 19  Boys 7-8 25 Yard Freestyle
===============================================================================
2009NHN Team: R 15.26    6/1/1993 H. GILBERT, NHN                              
2009NHN Pool: P 15.00    6/1/1997 P. FLEMING - HUNTWICK                        
                17.15  PI
                20.09  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 CAGLE, KRISTOPHER    8 CUDAS                  19.56      18.40 AS09     5  
  2 HAAS, J.C.           8 BSST                   19.40      19.00 AS09     3  
  3 DEBOISBLANC, MICHA   8 CUDAS                  20.02      19.56 AS09     1  
  4 TIEMEYER, DILLON     8 CUDAS                  21.24      19.62 AS09   
  5 TEBO, JONATHAN       7 CUDAS                  20.37      19.92 AS09   
  6 ENGLE, CLAYTON       8 CUDAS                  20.41      20.03 AS09   
  7 MCCLESKEY, REILLY    7 BSST                   21.44      20.14        
  8 GOODMAN, CHRISTIAN   8 CUDAS                  18.94      21.36        
  9 BLOOM, BUDDY         8 CUDAS                  20.03      21.61        
 10 CRAIG, DAWSON        8 CUDAS                  19.38      22.00        
 11 TEBO, LUKE           7 CUDAS                  23.13      23.19        
 12 BURNS, MATTHEW       7 CUDAS                  24.17      23.41        
 13 BOOKE, HUNTER        8 CUDAS                  23.31      23.50        
 14 VELAZQUEZ, ANTHONY   8 BSST                   26.04      24.70        
 15 UNNASCH, CADEN       8 BSST                   24.90      25.31        
 16 RUST, ARDON          7 CUDAS                  26.33      25.83        
 17 DANYSH, HENRY        8 CUDAS                  24.55      26.35        
 18 MARANGHI, SEBASTIA   7 CUDAS                  27.13      26.72        
 19 OTTE, TRAVIS         7 CUDAS                  25.38      27.31        
 20 BENDER, GRAYSON      7 CUDAS                  27.19      27.57        
 21 BLOOM, NATHAN        7 CUDAS                  25.87      27.71        
 22 MARANGHI, JACOPO     8 CUDAS                  27.90      28.28        
 23 WARD, COLBY          7 CUDAS                  26.48      28.31        
 24 LINDSTROM, ERIK      8 BSST                   30.91      29.86        
 25 KILLION, CARSON      7 CUDAS                  30.50      30.00        
 26 GRIFFIN, BENJAMIN    7 BSST                   33.08      31.63        
 27 SARAGOSA, NICHOLAU   7 BSST                   31.62      32.73        
 28 MARTIN, COLLIN       7 CUDAS                  31.80      33.31        
 29 HERMAN, JUSTIN       7 BSST                   30.55      33.60        
 30 BEASON, BAIN         8 CUDAS                  36.97      35.75        
 31 GREENE, KELLY        8 BSST                   46.84      37.63        
 32 CARLISLE, COOPER     7 CUDAS                  46.84      54.87        
 
Event 20  Girls 7-8 25 Yard Freestyle
===============================================================================
2009NHN Team: R 15.27    6/1/1996 TRACY VAN MATRE, NHN                         
2009NHN Pool: P 15.27    6/1/1996 TRACY VAN MATRE -  NORTHAMPTON               
                17.40  PI
                19.88  AS09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 GOLDSTONE, HALEY     8 CUDAS                  16.02      17.18 PI       5  
  2 SPRINGER, EMILY      8 BSST                   18.18      18.25 AS09     3  
  3 GOLDSTONE, ALLISON   8 CUDAS                  18.01      18.58 AS09     1  
  4 ORTEGA, JILLIAN      8 CUDAS                  18.95      19.37 AS09   
  5 MALDONADO, NATALIE   7 BSST                   20.34      20.06        
  6 MILLS, CALLIE        7 CUDAS                  20.78      20.35        
  7 CAHAL, MADISON       8 CUDAS                  20.27      20.50        
  8 BYFORD, SAMANTHA     8 CUDAS                  20.98      20.77        
  9 SIMS, MORGAN         8 CUDAS                  22.02      20.90        
 10 GORSKI, SYDNEY       7 CUDAS                  21.54      21.06        
 11 ZIEMAN, MARGARET     8 CUDAS                  21.05      22.00        
 12 GABRIELSE, MARIA     8 CUDAS                  20.73      22.83        
 13 VELAZQUEZ, CAITLYN   8 BSST                   22.16      23.50        
 14 JAIME, SUMMER        8 BSST                   22.84      23.56        
